Y2 Motor Attributes
CZPT motor body from 56 – 355, output assortment from .17HP to 430HP.Motor mounting sort B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection sort IP44, IP54, IP55 on request .A number of mounting arrangement for optional .Aluminum frame, stop shields and base Strong forged iron body ,Higher energy cable,Shaft key and protector provided ,Superior paint end . steel shaft and stainless steel shaft is optional.CZPT motor constant obligation S1,motor have vocuum impregnation for insulation, motor is course F insulation and course H insulation is optional.motor has been make according to CZPT, CE, UL, CCC, GS request All of our items are make according to GOST, RoHS and IEC normal.Higher efficiency and IE1, IE2, IE3 efficiency / IE1 Strength SAVEING,IE2 – Large Performance,IE3 Top quality Efficiency.
two.Technical specs
1. Silicon steel DR510, 800, 600, 360 standard use stamping of lamination stator and rotor die-casting
two. a hundred% copper winding and inserting stator (guide and semi-instantly)
three. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, frame, end shields, and so forth
5. Skilled workman inspecting spare elements each processing
six. CZPT motor assembly merchandise line
7. CZPT motor will a hundred% test prior to painting.
8. CZPT motor spray-paint on motor painting merchandise line
nine. CZPT motor will 100% examine once more prior to packing.
An electric motor from materials to end motor, should pass 15 time check, and one hundred% screening, output electrical power, voltage, electric present, non-load, fifty% load, 75% load, 100% load and check the nameplate, packing. Last but not least transport to our customer.
CZPT Info
Kind | Output | Existing (A) | Pace | Eff. | Power Issue |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-2 | .eighteen | .25 | .fifty three | .50 | 2720 | sixty five | .8 | five.five | two.2 | two.2 |
Y2E1-632-two | .25 | .34 | .sixty nine | .sixty six | 2720 | 68 | .eighty one | six.five | 2.two | two.2 |
Y2E1-711-two | .37 | .5 | .99 | .ninety four | 2740 | 70 | .eighty one | 7 | two.2 | 2.2 |
Y2E1-712-two | .55 | .seventy five | one.forty | one.33 | 2740 | 73 | .82 | seven | two.two | two.three |
Y2E1-801-two | .seventy five | one | one.83 | one.seventy four | 2830 | 75 | .eighty three | seven.5 | 2.2 | 2.three |
Y2E1-802-two | 1.one | one.five | 2.fifty eight | 2.forty five | 2830 | 77 | .84 | 7.9 | 2.two | two.three |
Y2E1-90S-2 | one.five | two | 3.forty three | three.26 | 2840 | seventy nine | .84 | seven.five | 2.two | 2.3 |
Y2E1-90L-two | two.two | three | four.85 | four.61 | 2840 | eighty one | .85 | 7.5 | two.two | two.three |
Y2E1-100L-2 | three | four | six.31 | six.00 | 2870 | 83 | .87 | seven.five | two.2 | two.3 |
Y2E1-112M-2 | four | five.5 | 8.twelve | 7.seventy two | 2880 | 85 | .88 | 7.five | two.two | two.three |
Y2E1-132S1-two | five.five | 7.5 | eleven.04 | ten.forty nine | 2900 | 86 | .88 | seven.5 | two.2 | 2.three |
Y2E1-132S2-two | seven.five | ten | fourteen.88 | 14.fourteen | 2900 | 87 | .88 | 7.5 | 2 | two.three |
Y2E1-160M1-two | eleven | 15 | 21.34 | twenty.27 | 2940 | 88 | .89 | 7.5 | two | two.three |
Y2E1-160M2-2 | 15 | 20 | 28.77 | 27.33 | 2940 | 89 | .89 | seven.five | 2 | two.3 |
Y2E1-160L-two | 18.5 | twenty five | 34.70 | 32.97 | 2940 | 90 | .9 | seven.five | 2 | 2.3 |
Y2E1-180M-2 | 22 | thirty | 41.27 | 39.twenty | 2940 | ninety | .nine | 7.5 | two | 2.2 |
Y2E1-200L1-two | 30 | 40 | 55.fifty three | 52.seventy five | 2950 | ninety one.2 | .nine | 7.5 | two | 2.2 |
Y2E1-200L2-2 | 37 | 50 | 67.89 | sixty four.fifty | 2950 | 92 | .9 | 7.five | two | 2.2 |
Y2E1-225M-2 | 45 | sixty | eighty two.thirteen | seventy eight.02 | 2970 | 92.3 | .nine | seven.5 | two | 2.two |
Y2E1-250M-2 | 55 | 75 | 99.eighty four | 94.eighty five | 2970 | 92.5 | .nine | 7.5 | two | 2.2 |
Y2E1-280S-2 | seventy five | 100 | 134.ninety eight | 128.23 | 2970 | ninety three | .9 | seven.5 | two | two.2 |
Y2E1-280M-two | ninety | one hundred twenty five | 161.63 | 153.55 | 2980 | 93.8 | .nine | 7.five | 2 | two.two |
Y2E1-315S-2 | 110 | one hundred fifty | 194.35 | 184.63 | 2980 | ninety four | .ninety one | seven.1 | one.8 | two.two |
Y2E1-315M-two | 132 | a hundred and eighty | 232.ninety seven | 221.32 | 2980 | ninety four.5 | .ninety one | seven.one | one.8 | 2.two |
Y2E1-315L1-two | a hundred and sixty | 220 | 278.73 | 264.seventy nine | 2980 | ninety four.6 | .ninety two | 7.one | one.8 | 2.2 |
Y2E1-315L2-two | 200 | 270 | 346.58 | 329.twenty five | 2980 | 94.eight | .ninety two | seven.one | one.eight | two.2 |
Y2E1-355M-2 | 250 | 340 | 431.87 | 410.27 | 2980 | ninety five.3 | .ninety two | seven.one | 1.six | two.two |
Y2E1-355L-two | 315 | 420 | 544.fifteen | 516.ninety four | 2980 | ninety five.6 | .ninety two | seven.1 | 1.6 | 2.two |
Y2E1-631-four | .12 | .sixteen | .forty four | .42 | 1310 | 57 | .seventy two | 5.2 | two.4 | two.2 |
Y2E1-632-four | .eighteen | .twenty five | .sixty two | .59 | 1310 | 60 | .seventy three | five.2 | two.four | two.two |
Y2E1-711-four | .twenty five | .34 | .seventy nine | .75 | 1330 | sixty five | .seventy four | five.two | 2.four | two.2 |
Y2E1-712-4 | .37 | .five | 1.13 | one.08 | 1330 | 67 | .74 | five.2 | two.four | 2.2 |
Y2E1-801-four | .fifty five | .75 | one.55 | 1.47 | 1440 | 71 | .76 | five.7 | two.4 | two.three |
Y2E1-802-4 | .seventy five | one | two.03 | 1.ninety three | 1440 | seventy three | .seventy seven | 6 | 2.three | 2.three |
Y2E1-90S-4 | 1.one | 1.5 | two.89 | 2.seventy five | 1400 | 75 | .seventy seven | 6 | 2.three | 2.3 |
Y2E1-90L-4 | 1.5 | 2 | 3.70 | 3.51 | 1400 | seventy eight | .seventy nine | six | 2.3 | 2.3 |
Y2E1-100L1-four | two.two | three | 5.sixteen | four.ninety | 1430 | eighty | .81 | 7 | two.three | 2.three |
Y2E1-100L2-four | three | 4 | 6.seventy eight | six.44 | 1430 | eighty two | .82 | seven | 2.three | two.three |
Y2E1-112M-4 | 4 | five.5 | 8.82 | eight.38 | 1435 | eighty four | .82 | seven | two.3 | two.three |
Y2E1-132S-four | five.5 | seven.5 | eleven.eighty four | eleven.twenty five | 1440 | 85 | .eighty three | seven | two.three | two.three |
Y2E1-132M-4 | 7.5 | 10 | 15.59 | fourteen.eighty one | 1440 | 87 | .eighty four | seven | 2.three | 2.three |
Y2E1-160M-4 | 11 | fifteen | 22.61 | 21.forty eight | 1470 | 88 | .84 | seven | two.two | 2.3 |
Y2E1-160L-4 | fifteen | 20 | 30.13 | 28.sixty two | 1470 | 89 | .eighty five | seven | 2.two | 2.three |
Y2-180M-4 | eighteen.5 | twenty five | 36.eleven | 34.31 | 1460 | ninety.5 | .86 | seven | two.two | two.3 |
Y2-180L-four | 22 | 30 | forty two.71 | forty.58 | 1460 | ninety one | .86 | seven.5 | two.2 | two.three |
Y2-200L-four | thirty | forty | fifty seven.61 | fifty four.73 | 1470 | ninety two | .86 | seven.5 | 2.two | 2.3 |
Y2-225S-4 | 37 | fifty | 69.eighty five | sixty six.36 | 1470 | ninety two.5 | .87 | 7.five | 2.two | two.three |
Y2-225M-4 | 45 | sixty | 84.sixty eight | eighty.45 | 1470 | 92.8 | .87 | seven.five | 2.two | two.3 |
Y2-250M-4 | fifty five | seventy five | 103.28 | ninety eight.twelve | 1470 | ninety three | .87 | seven.2 | two.two | two.three |
Y2-280S-4 | 75 | 100 | 139.64 | 132.sixty five | 1480 | 93.eight | .87 | 7.two | 2.two | 2.three |
Y2-280M-four | 90 | 125 | 166.eighty five | 158.fifty one | 1480 | ninety four.two | .87 | 7.two | two.two | 2.3 |
Y2-315S-four | one hundred ten | 150 | 200.ninety seven | 190.92 | 1480 | 94.five | .88 | seven.two | two.2 | two.three |
Y2-315M-4 | 132 | a hundred and eighty | 240.40 | 228.38 | 1485 | ninety four.eight | .88 | seven.two | two.one | two.three |
Y2-315L1-4 | 160 | 220 | 291.09 | 276.54 | 1485 | 94.9 | .88 | 6.nine | 2.one | two.three |
Y2-315L2-four | 200 | 270 | 359.forty | 341.43 | 1485 | 95 | .89 | six.nine | 2.one | two.three |
Y2-355M-4 | 250 | 340 | 442.eighty five | 420.71 | 1490 | 95.three | .9 | 6.nine | two.one | 2.two |
Y2-355L-four | 315 | 420 | 556.24 | 528.43 | 1485 | 95.6 | .nine | six.9 | 2.1 | 2.2 |
Y2E1-711-6 | .18 | .25 | .74 | .70 | 850 | fifty six | .66 | 4 | 1.9 | 2 |
Y2E1-712-six | .25 | .34 | .ninety five | .ninety | 850 | 59 | .68 | four | 1.nine | 2 |
Y2E1-801-6 | .37 | .five | one.30 | one.23 | 890 | 62 | .seven | four.seven | one.nine | 2 |
Y2E1-802-6 | .55 | .75 | one.seventy nine | one.70 | 890 | sixty five | .72 | 4.7 | 1.9 | 2 |
Y2E1-90S-6 | .75 | one | two.eighteen | two.07 | 910 | 72.seven | .seventy two | 5.5 | 2 | two.1 |
Y2E1-90L-6 | one.one | one.five | 3.01 | two.86 | 910 | seventy six | .seventy three | five.5 | 2 | two.1 |
Y2E1-100L-six | one.5 | two | 3.eighty five | 3.65 | 940 | 79 | .seventy five | five.five | 2 | two.1 |
Y2E1-112M-six | 2.2 | 3 | five.43 | five.16 | 940 | eighty one | .seventy six | six.5 | two | two.1 |
Y2E1-132S-six | three | four | 7.31 | six.95 | 960 | eighty two | .seventy six | six.5 | 2.one | 2.1 |
Y2E1-132M1-six | four | five.5 | 9.52 | 9.04 | 960 | 84 | .76 | 6.five | two.one | two.1 |
Y2E1-132M2-six | 5.5 | 7.5 | twelve.62 | eleven.99 | 960 | 86 | .77 | six.5 | 2.1 | 2.1 |
Y2E1-160M-6 | seven.5 | ten | 16.ninety one | sixteen.07 | 970 | 87.5 | .seventy seven | six.five | two | two.one |
Y2E1-160L-six | 11 | 15 | 23.eighteen | 22.02 | 970 | 89 | .81 | 6.five | two | two.one |
Y2E1-180L-six | 15 | 20 | 31.26 | 29.70 | 980 | ninety | .eighty one | six.5 | two.one | 2 |
Y2E1-200L1-six | 18.five | twenty five | 37.63 | 35.75 | 980 | ninety | .83 | 6.five | two.one | two |
Y2E1-200L2-six | 22 | thirty | 43.25 | 41.09 | 980 | 92 | .eighty four | seven | two.one | two |
Y2E1-225M-six | 30 | 40 | 57.thirty | 54.43 | 980 | ninety two.five | .86 | 7 | 2.1 | 2 |
Y2E1-250M-six | 37 | fifty | 70.forty four | 66.92 | 980 | 92.eight | .86 | 7 | two | two |
Y2E1-280S-6 | forty five | 60 | eighty five.03 | 80.seventy eight | 990 | 93.five | .86 | 7 | 2 | 2 |
Y2E1-280M-six | fifty five | seventy five | 103.fifty nine | ninety eight.41 | 990 | ninety three.eight | .86 | seven | two | two |
Y2E1-315S-6 | 75 | a hundred | 139.34 | 132.37 | 990 | ninety four | .87 | 6.seven | 2 | 2 |
Y2E1-315M-six | 90 | a hundred twenty five | 168.seventy nine | 160.35 | 990 | ninety four.two | .86 | 6.7 | two | two |
Y2E1-315L1-6 | a hundred and ten | 150 | two hundred.97 | 190.92 | 990 | 94.5 | .88 | six.seven | 2 | two |
Y2E1-315L2-6 | 132 | a hundred and eighty | 240.sixty six | 228.62 | 990 | 94.7 | .88 | 6.seven | one.nine | two |
Y2E1-355M1-6 | one hundred sixty | 220 | 292.01 | 277.41 | 990 | ninety four.6 | .88 | 6.seven | one.nine | two |
Y2E1-355M2-six | two hundred | 270 | 363.86 | 345.sixty seven | 990 | ninety four.9 | .88 | six.seven | one.9 | 2.1 |
Why us?
one.Low MOQ: It can satisfy your promotional organization extremely effectively.
2.Good Services : We take care of clients as close friends,supplying 24 hrs a times 7days a week service help.
three.Excellent Good quality :We have rigorous top quality handle technique.Excellent track record in the industry.
four.Quick & Cheap Supply: We have massive discount from CZPTer.
FAQ
Q: Do you supply OEM provider?
A: Yes
Q: What is your payment expression?
A: 30% T/T in advance, 70% equilibrium when obtaining B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 days soon after receiving deposit or original L/C.