Silent, secure and reputable for extended lifestyle operation
one.Diameters: 86mm
2.Lengths: 87mm112mm137mm
three.Ongoing torques: one.0Nm1.8Nm2.5Nm
four.Electrical power: 314W565W772W
5.Speeds up to 3000rpm3000rpm2950rpm
six.Environmental problems: -ten~+40°C
seven.Variety of poles/section:four/3
8.Mangnet substance:Sintered NdFeB
9.Insulation class:B
10.Optional: electronic motorists, encoders and gearheads, as properly as Hall impact resolver and sensorless suggestions
11.We can design and style the special voltage and shaft, and so on
Design | 86ZWX01 | 86ZWX02 | 86ZWX03 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one.0 | one.eight | two.five |
Rated pace | rpm | 3000 | 3000 | 2950 |
Rated present | A | 8.5 | 14.8 | 19.five |
Torque(max) | Nm | three.0 | 5.four | 7.five |
At Torque(max)Current | A | 25 | forty two | 55 |
Rotor inertia | Kgmm² | 120 | 230 | 320 |
Back again-EMF constant | V/krpm | 9.8 | 9.8 | ten.two |
Torque Continual | Nm/A | .133 | .133 | .138 |
Resistance(20ºC) | ohm | .32 | .fifteen | .10 |
Fat | Kg | 2.3 | 3.4 | four.3 |
L1 | mm | 87 | 112 | 137 |
Rotor:La | mm | 30 | 55 | eighty |
Typical type of shaft