Wholesale DC 12V Large Torque A58SW31ZY Gear Motor seven-470rpm 24V DC Worm Geared Motor 12v dc motor low rpm
1.Functions
1) Stage Angle Accuracy: ±5%
two) Resistance Precision: ±10%
3) Inductance Accuracy: ±20%
four) Temperature Rise: 80°C Max
5) Ambient Temperature: -20°C~+50°C
6) Insulation Resistance: 100MΩ Min., 500VDC
seven) Dielectric Power: 500VAC for one particular minute
eight) Shaft Radial Perform: 0.02Max (450g-load)
nine) Shaft Axial Perform: 0.08Max (450g-load)
two.Relevant Specifications
1) 42mm series
Design | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .125 |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | one.7 | two.five | 3.5 |
Torque(max) | Nm | .19 | .27 | .38 |
Again-EMF constant | V/Krpm | 3.13 | 3.13 | 3.fifteen |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.5 | .fifty three | .seventy four |
Excess weight | Kg | .three | .four | .5 |
Size | mm | 41 | fifty one | six |
2) 70mmSeries
Product | Rated Voltage | No load speed |
Rated torque | Rated Speed | Rated Existing |
Rated electricity |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .five | 3000 | 4.three | 157 | 86 |
DMW702 | forty eight | 3500 | one | 3000 | 8.7 | 314 | 116 |
DMW703 | forty eight | 3500 | one.five | 3000 | twelve.nine | 471 | 136 |
three) 80mmSeries
Design | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .5 | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | five.two | ten.five | fifteen |
Rated power | W | seventy nine | 157 | 236 |
Back-EMF constant | V/Krpm | 9 | 9.2 | 9.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .5 | .43 | .35 |
Excess weight | Kg | one.six | 2.2 | 3 |
Length | mm | 75 | 95 | a hundred and fifteen |
4) 86mmSeries
Product | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1. | 1.eight | two.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.6 | 14.8 | 20 |
Torque(max) | Nm | three. | 5.four | seven.five |
Back again-EMF constant | V/Krpm | nine.8 | 9.8 | 10 |
Torque Constant | Nm/A | .13 | .13 | .fourteen |
Resistance | ohm | .32 | .fifteen | .one |
Bodyweight | Kg | two.two | 3.2 | 4.two |
Length | mm | 80 | one hundred and five | one hundred thirty |
5) 60mmSeries
Product | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | three | six | 9 |
Torque(max) | Nm | .75 | one.5 | 2 |
Back again-EMF constant | V/Krpm | 6.2 | six.5 | six.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .two |
Excess weight | Kg | .nine | one.two | one.6 |
Duration | mm | seventy eight | 99 | 120 |
six) 57mm Collection
Model | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .42 | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.8 | three.2 | four.seven | six.five | |
Torque(max) | Nm | .3 | .5 | .eight | 1.2 | |
Again-EMF constant | V/Krpm | four.five | 4.eight | 4.eighty three | four.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.7 | .75 | .five | .39 | |
Weight | Kg | .forty five | .8 | 1.1 | one.4 | |
Duration | mm | 55 | 75 | ninety five | a hundred and fifteen |
seven) 57 Large Torque
Design | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .43 | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | two.2 | four.5 | 6.eight | 7.9 |
Torque(max) | Nm | .four | .6 | .9 | 1.5 |
Back-EMF constant | V/Krpm | 4.five | 4.eight | 4.83 | 4.9 |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | two | .9 | .seven | .5 |
Excess weight | Kg | .five | .9 | one.3 | 1.8 |
Length | mm | fifty five | 75 | 95 | a hundred and fifteen |
3.Outlines/Drawings
four.About US
five.Main Products
HangCZPT Shnmotor is a developing production and trading business which aims at the electrical merchandise of refrigeration marketplace.
We have a highly experienced team, which has in excess of eight a long time expertise on CZPT creating, production, handling and consumer support principle coronary heart & soul.
ISO 9000 regular and 6S administration promise the most efficient quality manage on each part and each and every process of the items.
Our Major Products as underneath:
one)Brushless DC Motor
two)Setpping Motor
three)AC Motor
4)Motor Group
(Motor+Reducer+Driver+Brake)
six.Application
Package deal and Shipping
one.FedEX / DHL / UPS / TNT for samples,CZPT to doorway services
two.By sea for batch items
3.CZPTs specifying freight CZPTers or negotiable shipping approaches
4.Delivery Time:twenty-25 Times for samples30-35 Times for batch items
5.Payment Terms:T/T,L/C at sight,D/P and so on.
FAQ
Q1. When can I get the quotation?
We usually quote in 24 hours following we get your inquiry. If you are urgent to get the cost, you should deliver the concept on and or get in touch with us directly.
Q2. How can I get a sample to verify your high quality?
Following price tag verified, you can requiry for samples to verify quality.
If you need the samples, we will cost for the sample cost. But the sample value can be refundable when your quantity of very first get is previously mentioned the MOQ
Q3. Can you do OEM for us?
Yes, the item packing can be developed as you want.
Q4. How about MOQ?
one pcs for carton box.
Q5. What is your principal market place?
CZPT CZPTpe, Southeast Asia, South The united states.
You should feel free to make contact with us if you have any concern.