Merchandise: Marine Engine
Warranty
1 12 months for industrial utilization
1% free of charge spare areas for every bulk buy with MOQ(much more than 10pcs)
R & D Group
OEM services CZPT
All of our crucial engineers came from the preceding BRP outboard manufacturing unit of China DG, with a lot more than 20years’ encounter.
Exclusive Advantages
The least expensive sound examine with other same HP two stroke engines
Color of leading cover are one-phase moulding engineering alternatively of portray, far more versatile and a lot more corrosion resisting
Most plastic& die casting elements are created by our very own manufacturing unit, assure the top quality handle.
Sequence:
Two stroke: 2.5hp 3hp 5hp 6hp nine.9hp 15hp 18hp 30hp
4 stroke: two.5hp 4hp 5hp 6hp
Certification
CE/SGS/ISO 9001
Product: Outboard Motor/Motor
Sort: Outboard Engine 6hp 4stroke
Advantages
1. Substantial quality maritime aluminum alloy for final corrosion security
two. Tilt & trim with shallow drinking water travel numerous positions
three. Low oil indicator for increased safety
4. Twist grip throttle control for easy maneuverability & safety
five. Thermostat managed water cooling program
six. Safety lanyard with crisis shutoff
seven. Easy CZPT-neutral-reverse gear shifting
8. Vibration reduction technique for clean overall performance
nine. CZPTt in gear defense for increased protection
ten. Adjustable steering friction for less difficult maneuverability
eleven. CDI ignition method for difficulties free of charge starting up
12. Progressive huge recoil wheel assists easy commencing
thirteen. Quiet, via the propeller hub exhaust
fourteen. Quality 24L gas tank with hose
fifteen. Shades: CZPT blue, Pearl white, Darkish gray
Details
Manufacturing time: 20ays right after purchase confirm and acquire 30% deposit
CE regular, FOB HangCZPT, USD forex
MOQ: 1~10 device
Shade content particulars pls check hooked up quotation sheet
Packing details as hooked up also
Samples: 2 operating days, we preserve inventory. Freight acquire. Courier cost need to examine with specific when packing completed
Philosophy
Top quality Initial, Person-oriented Administration, Determination to client services
Port of Load
HangCZPT, our manufacturing unit is positioned in xiapu zone of beilun HangCZPT ZHangCZPTg China, the over road is a container storage garden. Extremely hassle-free for shipping and delivery.
Design | F2.5A | F4B | F5C | F6C | ||||||||||||||||||||||
Dimension | General length | 623mm (24.5in) | 750mm (29.5in) | 750mm (29.5in) | 750mm (29.5in) | |||||||||||||||||||||
Total width | 345mm (thirteen.six in) | 333mm (thirteen.1in) | 333mm (thirteen.1in) | 333mm (thirteen.1in) | ||||||||||||||||||||||
All round height S | 1571mm (forty.2in) | 1040mm (40.29in) | 1040mm (forty.29in) | 1040mm (40.29in) | ||||||||||||||||||||||
All round top L | 1150mm (45.3in) | 1168mm (46in) | 1168mm (46in) | 1168mm (46in) | ||||||||||||||||||||||
Net bodyweight (S/L) | 17KG | 27kg/ 28kg |
|
27kg/ 28kg | ||||||||||||||||||||||
Gross weight (S/L) | 24KG | 35kg/ 36kg | 35kg/ 36kg | 35kg/ 36kg | ||||||||||||||||||||||
Deal Size (S/L) | 111*44.5*49 cm³/ 124*forty four.five*49 cm³ | 115*forty five*57.5 cm³ / 128*45*57.five cm³ | one hundred fifteen*forty five*fifty seven.five cm³ / 128*forty five*fifty seven.5 cm³ | one hundred fifteen*45*57.five cm³ / 128*forty five*fifty seven.5 cm³ | ||||||||||||||||||||||
Complete Throttle Operating Range | 5250-5750 r/m | 4000-5000 r/m | 4500-5500 r/m | 4500-5500 r/m | ||||||||||||||||||||||
Greatest Output | one.8kw/2.5hp | 2.9kw/4hp | 3.6kw/5hp | four.4kw/6hp | ||||||||||||||||||||||
Idling Pace | 1900±100r/m | 1500±50r/m | 1500±50r/m | 1500±50r/m | ||||||||||||||||||||||
Type | Four Stroke | Four Stroke | Four Stroke | Four Stroke | ||||||||||||||||||||||
Displacement | 72cc | 139cc | 139cc | 139cc | ||||||||||||||||||||||
Bore×Stroke | fifty four.0×31.5 mm | 62×46mm | 62×46mm | 62×46mm | ||||||||||||||||||||||
Ignition Technique | TCI | CDI | CDI | CDI | ||||||||||||||||||||||
Spark Plug | NGK BR7HS-10 | NGK BR7HS-10 | NGK BR7HS-10 | NGK BR7HS-10 | ||||||||||||||||||||||
Spark Plug Gap | .six-.7mm | .6-.7mm | .6-.7mm | .six-.7mm | ||||||||||||||||||||||
Handle System | Tiller Manage | Tiller Handle | Tiller Take care of | Tiller Handle | ||||||||||||||||||||||
CZPTting System | Manual | Handbook | Handbook | Guide | ||||||||||||||||||||||
CZPTting Carburation Technique | Choke Valve | Choke Valve | Choke Valve | Choke Valve | ||||||||||||||||||||||
Equipment Situation | Forward-Neutral | Ahead-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | ||||||||||||||||||||||
Gear Ratio | two.08 (27:thirteen) | two.08 (27:13) | 2.08 (27:13) | 2.08 (27:thirteen) | ||||||||||||||||||||||
Trim and Tilt Method | Guide Tilt | Manual Tilt | Manual Tilt | Guide Tilt | ||||||||||||||||||||||
CZPTmmended Gas | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | ||||||||||||||||||||||
Equipment Oil | .075L | .1L | .1L | .1L | ||||||||||||||||||||||
Fuel Tank Ability | .9 L | 1.1L | one.1L | one.1L |
About Us
We are Chinese specialist outboard motor company. All our outboards are CE acceptance and our manufacturing facility is CZPT qualified.
Our solution assortment is from two.5hp to 30hp, equally two and four stroke are CZPT.
Our firm