Y2 Motor Attributes
Y2 series electric motor are absolutely enclosed and enthusiast cooled(TEFC),a few-section squire cage induction motor, designed sort of Y sequence electries motors with new techbique. The mounting dimension is conformend with the relevant specifications of IEC specifications.
Y2 collection electric motor are with lovely determine,compact construction,reduced noise,large performance,large beginning torque,simple procedure,and many others.The motors are adopted with insulation class F and pretrction classip54.These motors are up to the global standard of nineties.
Y2 series electric motors are broadly utilised in a lot of places,these kinds of as HVAC,drilling equipment,pumps,supporters,winches,air compressors,floor cleaning equipment,transportation devices,foods equipment,agriculture devices aand equipments, and many others
Be aware:we can also create CZPT motors according to clients’special specifications.
In depth Product Description
one.CE certificate
two.Copper wire
3.Cold-rolled silicon steel sheet
Operating Circumstances
Ambient temperature: -15ºC~40ºC
Altitude : not exceed 1000m
Rated voltage: 380v or any voltage
Rated frequency :50HZ ,60HZ
Protection class: H .F
Cooling method : IC0141
Responsibility: S1 (continuous)
Motor mounting variety B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Relationship : CZPT-connection for up to 3KW, delta-link for 4KW and above .
Remark: Motor can be equipped with PTC,for frame measurement one hundred sixty and previously mentioned,also can be outfitted with re-greasing aystem.Terminal box on prime, right facet or remaining facet are CZPT. Essential-way can be shut kind or opened kind.side or remaining facet are CZPT. Important-way could be close type or open type.
CZPT Data
Sort | Output | Recent (A) | Velocity | Eff. | Power Element |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-two | .eighteen | .twenty five | .fifty three | .fifty | 2720 | sixty five | .8 | five.five | 2.2 | 2.two |
Y2E1-632-two | .25 | .34 | .69 | .sixty six | 2720 | 68 | .81 | 6.5 | two.2 | two.two |
Y2E1-711-2 | .37 | .five | .99 | .94 | 2740 | 70 | .81 | seven | 2.two | two.2 |
Y2E1-712-2 | .fifty five | .75 | 1.40 | 1.33 | 2740 | 73 | .eighty two | seven | 2.2 | two.3 |
Y2E1-801-two | .75 | one | 1.eighty three | one.seventy four | 2830 | 75 | .eighty three | 7.5 | two.two | two.three |
Y2E1-802-two | 1.one | 1.five | two.58 | two.forty five | 2830 | 77 | .84 | seven.nine | two.2 | 2.three |
Y2E1-90S-2 | one.5 | two | three.43 | three.26 | 2840 | 79 | .84 | 7.5 | two.2 | two.three |
Y2E1-90L-two | two.2 | 3 | 4.eighty five | 4.61 | 2840 | eighty one | .85 | 7.five | two.2 | 2.three |
Y2E1-100L-two | three | 4 | six.31 | 6.00 | 2870 | eighty three | .87 | seven.5 | 2.2 | two.3 |
Y2E1-112M-2 | four | five.5 | 8.twelve | 7.seventy two | 2880 | eighty five | .88 | 7.5 | 2.2 | two.three |
Y2E1-132S1-2 | five.5 | 7.5 | 11.04 | 10.forty nine | 2900 | 86 | .88 | 7.5 | 2.two | two.3 |
Y2E1-132S2-two | 7.five | ten | fourteen.88 | fourteen.14 | 2900 | 87 | .88 | 7.5 | 2 | two.three |
Y2E1-160M1-2 | eleven | 15 | 21.34 | twenty.27 | 2940 | 88 | .89 | seven.5 | 2 | 2.three |
Y2E1-160M2-two | fifteen | 20 | 28.seventy seven | 27.33 | 2940 | 89 | .89 | seven.5 | 2 | 2.three |
Y2E1-160L-two | 18.five | twenty five | 34.70 | 32.ninety seven | 2940 | 90 | .nine | 7.5 | two | 2.3 |
Y2E1-180M-2 | 22 | thirty | forty one.27 | 39.twenty | 2940 | ninety | .9 | seven.five | two | 2.2 |
Y2E1-200L1-2 | 30 | 40 | fifty five.53 | fifty two.seventy five | 2950 | ninety one.two | .9 | seven.5 | 2 | two.2 |
Y2E1-200L2-two | 37 | 50 | 67.89 | 64.50 | 2950 | ninety two | .9 | seven.five | 2 | 2.2 |
Y2E1-225M-two | forty five | 60 | 82.thirteen | 78.02 | 2970 | 92.3 | .9 | 7.5 | two | two.two |
Y2E1-250M-2 | fifty five | 75 | ninety nine.84 | ninety four.eighty five | 2970 | 92.5 | .nine | seven.five | two | two.two |
Y2E1-280S-two | 75 | 100 | 134.ninety eight | 128.23 | 2970 | 93 | .nine | seven.five | 2 | 2.two |
Y2E1-280M-2 | 90 | a hundred twenty five | 161.63 | 153.55 | 2980 | 93.eight | .nine | 7.5 | 2 | 2.2 |
Y2E1-315S-two | 110 | a hundred and fifty | 194.35 | 184.63 | 2980 | 94 | .ninety one | seven.1 | 1.8 | 2.2 |
Y2E1-315M-2 | 132 | 180 | 232.ninety seven | 221.32 | 2980 | ninety four.5 | .91 | 7.1 | one.8 | two.2 |
Y2E1-315L1-2 | one hundred sixty | 220 | 278.73 | 264.79 | 2980 | ninety four.six | .ninety two | seven.one | one.eight | two.2 |
Y2E1-315L2-two | two hundred | 270 | 346.fifty eight | 329.25 | 2980 | ninety four.8 | .92 | 7.one | 1.eight | two.2 |
Y2E1-355M-two | 250 | 340 | 431.87 | 410.27 | 2980 | 95.3 | .ninety two | seven.1 | 1.six | two.two |
Y2E1-355L-two | 315 | 420 | 544.15 | 516.94 | 2980 | ninety five.6 | .92 | seven.1 | 1.6 | 2.2 |
Y2E1-631-four | .12 | .sixteen | .44 | .42 | 1310 | fifty seven | .72 | five.2 | two.four | 2.two |
Y2E1-632-four | .eighteen | .twenty five | .62 | .59 | 1310 | sixty | .seventy three | 5.2 | two.4 | two.two |
Y2E1-711-4 | .25 | .34 | .seventy nine | .seventy five | 1330 | sixty five | .74 | 5.two | two.4 | 2.2 |
Y2E1-712-four | .37 | .five | one.thirteen | one.08 | 1330 | 67 | .seventy four | 5.two | 2.four | two.2 |
Y2E1-801-4 | .55 | .seventy five | 1.55 | one.forty seven | 1440 | 71 | .76 | 5.7 | two.4 | 2.three |
Y2E1-802-4 | .seventy five | 1 | 2.03 | one.93 | 1440 | seventy three | .77 | six | 2.3 | two.3 |
Y2E1-90S-4 | 1.one | 1.five | two.89 | two.75 | 1400 | 75 | .seventy seven | six | 2.three | two.3 |
Y2E1-90L-four | one.five | 2 | three.70 | three.fifty one | 1400 | 78 | .79 | six | 2.3 | two.3 |
Y2E1-100L1-4 | 2.2 | 3 | 5.sixteen | 4.ninety | 1430 | 80 | .eighty one | 7 | 2.3 | 2.3 |
Y2E1-100L2-four | 3 | 4 | 6.78 | six.forty four | 1430 | 82 | .82 | 7 | two.3 | two.3 |
Y2E1-112M-4 | 4 | 5.5 | eight.82 | eight.38 | 1435 | 84 | .82 | 7 | 2.3 | two.3 |
Y2E1-132S-4 | five.five | seven.five | eleven.84 | eleven.twenty five | 1440 | 85 | .eighty three | seven | two.3 | two.three |
Y2E1-132M-four | seven.5 | ten | fifteen.fifty nine | 14.eighty one | 1440 | 87 | .84 | 7 | 2.3 | 2.3 |
Y2E1-160M-four | 11 | 15 | 22.sixty one | 21.48 | 1470 | 88 | .eighty four | seven | two.two | two.3 |
Y2E1-160L-four | fifteen | twenty | 30.13 | 28.62 | 1470 | 89 | .eighty five | seven | two.two | two.three |
Y2-180M-four | 18.five | twenty five | 36.eleven | 34.31 | 1460 | 90.5 | .86 | seven | two.two | 2.three |
Y2-180L-4 | 22 | 30 | 42.seventy one | 40.58 | 1460 | ninety one | .86 | seven.5 | two.two | two.3 |
Y2-200L-4 | 30 | 40 | fifty seven.sixty one | fifty four.seventy three | 1470 | 92 | .86 | 7.five | 2.two | 2.three |
Y2-225S-4 | 37 | fifty | sixty nine.eighty five | sixty six.36 | 1470 | 92.five | .87 | 7.five | two.2 | two.three |
Y2-225M-four | forty five | 60 | eighty four.sixty eight | eighty.forty five | 1470 | ninety two.8 | .87 | 7.five | 2.2 | two.3 |
Y2-250M-four | fifty five | 75 | 103.28 | ninety eight.12 | 1470 | 93 | .87 | seven.two | two.two | 2.3 |
Y2-280S-4 | seventy five | one hundred | 139.64 | 132.65 | 1480 | ninety three.eight | .87 | seven.2 | two.two | two.3 |
Y2-280M-four | ninety | a hundred twenty five | 166.85 | 158.51 | 1480 | ninety four.two | .87 | seven.2 | two.2 | 2.3 |
Y2-315S-4 | a hundred and ten | a hundred and fifty | two hundred.97 | one hundred ninety.92 | 1480 | 94.5 | .88 | 7.2 | 2.two | 2.3 |
Y2-315M-four | 132 | a hundred and eighty | 240.forty | 228.38 | 1485 | ninety four.eight | .88 | seven.two | 2.1 | two.three |
Y2-315L1-four | one hundred sixty | 220 | 291.09 | 276.54 | 1485 | 94.nine | .88 | 6.9 | 2.1 | two.three |
Y2-315L2-four | 200 | 270 | 359.40 | 341.43 | 1485 | ninety five | .89 | 6.nine | two.1 | two.three |
Y2-355M-4 | 250 | 340 | 442.eighty five | 420.seventy one | 1490 | ninety five.three | .9 | 6.9 | two.1 | two.two |
Y2-355L-4 | 315 | 420 | 556.24 | 528.forty three | 1485 | 95.six | .nine | six.nine | 2.one | 2.two |
Y2E1-711-6 | .18 | .twenty five | .74 | .70 | 850 | 56 | .66 | four | 1.9 | 2 |
Y2E1-712-six | .twenty five | .34 | .95 | .ninety | 850 | 59 | .68 | four | one.nine | 2 |
Y2E1-801-6 | .37 | .5 | one.thirty | one.23 | 890 | sixty two | .seven | four.7 | one.9 | 2 |
Y2E1-802-six | .55 | .75 | 1.seventy nine | 1.70 | 890 | 65 | .seventy two | 4.7 | one.nine | two |
Y2E1-90S-6 | .75 | 1 | two.eighteen | two.07 | 910 | 72.seven | .seventy two | five.five | two | 2.one |
Y2E1-90L-six | 1.1 | one.five | 3.01 | 2.86 | 910 | 76 | .seventy three | five.five | two | 2.1 |
Y2E1-100L-6 | 1.five | 2 | 3.eighty five | 3.65 | 940 | seventy nine | .75 | 5.5 | two | 2.1 |
Y2E1-112M-six | 2.two | three | 5.forty three | five.sixteen | 940 | 81 | .seventy six | 6.five | two | 2.one |
Y2E1-132S-6 | three | 4 | seven.31 | 6.95 | 960 | 82 | .76 | 6.5 | two.1 | two.one |
Y2E1-132M1-6 | 4 | five.five | nine.52 | nine.04 | 960 | eighty four | .seventy six | 6.5 | two.one | 2.one |
Y2E1-132M2-six | 5.5 | 7.five | 12.sixty two | eleven.ninety nine | 960 | 86 | .seventy seven | six.five | two.1 | 2.1 |
Y2E1-160M-6 | 7.five | ten | sixteen.ninety one | sixteen.07 | 970 | 87.five | .77 | 6.five | two | two.one |
Y2E1-160L-six | 11 | fifteen | 23.eighteen | 22.02 | 970 | 89 | .81 | six.5 | 2 | two.1 |
Y2E1-180L-six | fifteen | 20 | 31.26 | 29.70 | 980 | ninety | .eighty one | six.5 | two.one | two |
Y2E1-200L1-6 | 18.five | 25 | 37.sixty three | 35.75 | 980 | ninety | .eighty three | 6.five | 2.one | two |
Y2E1-200L2-6 | 22 | thirty | forty three.twenty five | 41.09 | 980 | ninety two | .84 | seven | two.1 | 2 |
Y2E1-225M-six | thirty | forty | 57.thirty | 54.forty three | 980 | ninety two.five | .86 | 7 | 2.1 | 2 |
Y2E1-250M-6 | 37 | fifty | 70.forty four | sixty six.ninety two | 980 | 92.8 | .86 | seven | 2 | 2 |
Y2E1-280S-six | forty five | sixty | 85.03 | eighty.seventy eight | 990 | ninety three.5 | .86 | seven | 2 | two |
Y2E1-280M-six | 55 | 75 | 103.fifty nine | 98.forty one | 990 | ninety three.eight | .86 | seven | two | 2 |
Y2E1-315S-6 | seventy five | one hundred | 139.34 | 132.37 | 990 | 94 | .87 | 6.seven | two | two |
Y2E1-315M-six | 90 | one hundred twenty five | 168.79 | one hundred sixty.35 | 990 | 94.two | .86 | six.seven | 2 | two |
Y2E1-315L1-six | 110 | a hundred and fifty | two hundred.97 | a hundred ninety.92 | 990 | ninety four.5 | .88 | 6.seven | 2 | 2 |
Y2E1-315L2-6 | 132 | a hundred and eighty | 240.66 | 228.62 | 990 | 94.seven | .88 | six.seven | 1.9 | 2 |
Y2E1-355M1-6 | 160 | 220 | 292.01 | 277.forty one | 990 | ninety four.six | .88 | 6.seven | one.nine | 2 |
Y2E1-355M2-six | two hundred | 270 | 363.86 | 345.67 | 990 | ninety four.9 | .88 | six.seven | 1.nine | two.1 |
Why us?
one.Lower MOQ: It can satisfy your marketing organization extremely properly.
two.Very good Support : We deal with customers as close friends,giving 24 hrs a days 7days a week provider assist.
three.Great Good quality :We have stringent quality control method.Good popularity in the market.
four.Quick & Cheap Supply: We have large price reduction from CZPTer.
FAQ
Q: Do you offer OEM service?
A: Yes
Q: What is your payment expression?
A: 30% T/T in progress, 70% equilibrium when receiving B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty days right after acquiring deposit or unique L/C.