Sensible Metering equipment box planetary dc 24V brushless motor
Primary Characteristics
1&periodOEM&solODM 42mm planetary gearbox plups7 sequence dc motor and 42mm brushless motor
two&periodSmall size dc equipment motor with lower speed and huge torque
three&period42mm gear motor offer 10&period0Nm torque and more reputable
4&periodSuitable to tiny diameter&comma minimal sound and big torque application
five&periodDc Gear motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor product no&interval | Rated voltage | No-load velocity | No-load current | Rated velocity | Rated torque | Rated recent | Output energy | Stall torque | Stall recent |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | forty | 3600 | seven&period2 |
TRS-775PM-0648 | 6 | 4800 | 1&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | twelve | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | 16 |
Equipment motor specialized information &colon GMP42-775PM-2460-xxx
Reduction ratio | 4 | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | fifty two | 52 | sixty two | 62 | sixty two | 62 | 62 |
No-load speed rpm | 1400 | 295 | one hundred ten | 58 | 42 | 32 | 23 | sixteen | eleven&period5 | eight&period3 |
Rated speed rpm | 1125 | 235 | 88 | forty five | 32 | 24 | eighteen | fourteen | ten&period5 | 8 |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | 51 | 71 | 89 | 100 | one hundred | 100 | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | one hundred ten | 216 | three hundred | 300 | three hundred | three hundred | 300 | 300 |
Equipment motor technological data &colon GMP42-775PM-0648-xxx
Reduction ratio | 4 | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | fifty two | fifty two | 52 | 62 | 62 | 62 | 62 | sixty two |
No-load speed rpm | 1150 | 240 | 92 | forty six | 35 | 25 | eighteen | thirteen | 9&period3 | 6&period6 |
Rated speed rpm | 900 | a hundred ninety | seventy one | 36 | 26 | 19 | 14 | 11 | eight&period5 | six&period0 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | 51 | seventy one | 89 | one hundred | 100 | a hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | a hundred and ten | 216 | three hundred | 300 | 300 | 300 | 300 | 300 |
Equipment motor complex data &colon GMP42-775PM-1246-xxx
Reduction ratio | four | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | fifty two | fifty two | fifty two | 62 | sixty two | sixty two | 62 | 62 |
No-load speed rpm | 1100 | 220 | 86 | 44 | 32 | 24 | 17 | 12 | 8&period7 | six&period3 |
Rated speed rpm | 870 | 185 | 69 | 35 | 25 | 19 | fourteen | 10&period5 | 8&period2 | five&period7 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | 51 | 71 | 89 | one hundred | one hundred | 100 | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | 110 | 216 | 300 | three hundred | three hundred | three hundred | 300 | 300 |
Solution Application
Other Purposes&colon | |
Organization Devices&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Stage of Sale&comma Printers&comma Vending Devices&period |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Property Leisure and Gaming&colon | Gaming Equipment&comma Movie Game titles&comma Optical Disk Drives&comma RC and Electrical power Toys&interval |
Residence Technologies&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Devices&interval |
Lawn and Yard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Individual Care&colon | Hair Chopping&comma Hair Treatment&comma Massagers&period of time |
Electrical power Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digicam and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon solitary carton packing&comma 100 items per box&period
Shipping time&colon
DHL&colon 3-five doing work times &semi
UPS&colon 5-7 working days&semi
TNT&colon five-7 operating days&semi
FedEx&colon seven-nine functioning times&semi
EMS&colon twelve-fifteen doing work times&semi
By Sea&colon Depends on which place
Our Company
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd has been specializing in micro motors&comma gear motors and their respective parts since 2000&period
Our items are commonly used in entertainment programs&comma cars&comma home and industrial appliances and resources and numerous other individuals&period of time Our products are trusted and prolonged-lasting&comma and backed by years of knowledge&period We export 98&percnt of our output CZPT&period
By leveraging our difficult-received status for honesty&comma dependability and good quality&comma TT Motor aims to proceed as a pioneer in the revenue overseas by in search of worldwide companions&time period If your organization is an finish-person of micro-motors&comma a distributor or an agent&comma please get in touch with us&interval We look CZPT to getting capable to function together with you in the in close proximity to long term&interval
FAQ
Q&colon How to purchase&quest
A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass manufacturing &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&period please contact us for particulars&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other transport techniques are also CZPT&comma make sure you speak to us if you need ship by the other transport way&period
Q&colon How extended is the deliver&quest
A&colon Devliver time is dependent on the amount you purchase&interval generally it will take fifteen-25 functioning times&period
Q&colon My package deal has lacking merchandise&period What can I do&quest
A&colon Remember to make contact with our assist staff and we will affirm your get with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment methods also could be accepted&commaPlease get in touch with us prior to you pay out by the other payment methods&interval Also 30-fifty&percnt deposit is CZPT&comma the stability income need to be compensated just before delivery&period of time