ROHS&solCE lights 12v micro planetary gearbox brushless electric powered motor
Primary Attributes
one&period25mm gearbox plus 370&320 dc motor and TEC2419 brushless motor
two&periodSmall measurement dc equipment motor with reduced speed and huge torque
3&period25mm equipment motor supply &period5Nm torque and more trustworthy
4&periodSuitable to small diameter&comma lower sound and big torque software
five&periodDc equipment motors can match encoder&comma3ppr
six&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor design no&period | Rated voltage | No-load velocity | No-load current | Rated velocity | Rated torque | Rated existing | Output power | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | six | 5600 | 50 | 4800 | 24 | 300 | one&period18 | 186 | 2&period1 |
TRK-370CA-15360 | twelve | 5600 | twenty five | 4800 | 24 | 160 | one&period18 | 186 | 1&period06 |
TRK-370CA-12560 | 12 | 3700 | 20 | 3000 | 20 | 90 | &period62 | a hundred twenty five | &period6 |
Gear motor complex data GM25-370CA-22170-xxx
Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 | 499 |
Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | twenty five | 27 |
No-load pace rpm | 1280 | 510 | 245 | one hundred fifty | a hundred and ten | 68 | fifty | forty two | 24 | eleven |
Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | one&period7 | 2&period7 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | 2&period3 | three&period9 | five&period2 | 10 | 10 | 10 | 10 | ten |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | 4 | ten | 21 | 34 | forty seven | seventy eight | 103 | 130 | 227 | 499 |
Duration mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | twenty five | 27 |
No-load velocity rpm | 1280 | 510 | 245 | 150 | 110 | sixty eight | fifty | 42 | 24 | 11 |
Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | one&period7 | 2&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | 2&period3 | three&period9 | 5&period2 | 10 | ten | ten | ten | ten |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | 4 | ten | 21 | 34 | 47 | seventy eight | 103 | a hundred thirty | 478 | 499 |
Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | 27 |
No-load speed rpm | 850 | 340 | one hundred sixty five | a hundred | seventy five | 48 | 34 | 27 | seven&period5 | seven |
Rated velocity rpm | 750 | 300 | one hundred forty five | 86 | sixty four | 38 | 29 | 23 | 6&period3 | 6 |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | one&period2 | one&period4 | two&period5 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | one&period5 | 2&period6 | 3&period5 | ten | 10 | ten | 10 | ten |
Merchandise Application
Computerized door operators&comma automatic energy conserving bathtub&commaelectrical managed valve&commaoxygen equipment&commaoptical products&comma Automat cordless electrical power instrument&commalighting&commaetc&interval
Other Programs&colon | |
Enterprise Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Stage of Sale&comma Printers&comma Vending Machines&interval |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Property Entertainment and Gaming&colon | Gaming Machines&comma Video Online games&comma Optical Disk Drives&comma RC and Electricity Toys&time period |
Property Systems&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Machines&interval |
Garden and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Individual Care&colon | Hair Slicing&comma Hair Care&comma Massagers&interval |
Power Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digicam and Optical&colon | Online video&comma Cameras&comma Projectors&time period |
Packing & Shipping and delivery
Packaging&colon one carton packing&comma one hundred parts per box&interval
Delivery time&colon
DHL&colon three-5 functioning times &semi
UPS&colon five-7 working times&semi
TNT&colon 5-7 doing work times&semi
FedEx&colon seven-nine operating days&semi
EMS&colon twelve-fifteen working times&semi
China Publish&colon Relies upon on ship to which country&semi
Sea&colon Depends on ship to which place
FAQ
Q&colon How to purchase&quest
A&colon send us inquiry &rightarrow obtain our quotation &rightarrow negotiate details &rightarrow confirn the sample &rightarrow indication contract&soldeposit &rightarrow mass creation &rightarrow cargo prepared &rightarrow harmony&soldelivery &rightarrow more cooperation&time period
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&period you should speak to us for particulars&period Once we cost you sample payment&comma please feel easy&comma it would be refund when you location official order&time period
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other delivery ways are also CZPT&comma please contact us if you require ship by the other shipping way&period
Q&colon How lengthy is the provide&lsqbProducing&rbrack and transport&quest
A&colon Devliver time depends on the amount you buy&period of time typically it normally takes 15-twenty five functioning days&time period
Q&colon My package deal has missing merchandise&time period What do I do&quest
A&colon You should make contact with our help crew and we will verify your purchase with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment methods also could be accept&commaPlease make contact with us just before you pay by the other payment techniques&period of time Also 30-fifty&percnt deposit is CZPT&comma the stability funds ought to by compensated just before shipping&period of time