We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 distinct branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our experts and engineers have 23 a long time of Knowledge in the Bearing Industry.Competence In 2008, it was awarded with “National Export Commodity Inspection-cost-free Organization”. for industrial chains and sprockets It is our every day challenge to source our buyers with the optimum product – that indicates best for the necessary application and for the customers’ specific needs. In some instances it implies that we really build and manufacture extremely particular chain kinds for one particular particular customer. In get to be in a position to do so, a few items are critical: ISO 9001 accredited manufacturer of precision roller chains. Varieties include single and multiple strand, hollow pin, facet bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains.
Product parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Detail:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | 14.288 | fourteen.288 | 9.525 | 1.six | one.six |
LM11749/ten | 17.462 | 39.878 | 13.843 | 14.605 | 10.688 | one.two | 1.two |
LM11949/10 | 19.05 | 45.237 | fifteen.494 | sixteen.637 | twelve.065 | one.2 | 1.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.two | one.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.5 | one.5 |
LM12749/10 | 21.987 | forty five.237 | 15.494 | 16.637 | 12.?065 | one.2 | 1.two |
LM12749/eleven | 21.986 | forty five.794 | 15.494 | sixteen.637 | 12.065 | one.2 | 1.2 |
M12649/ten | 21.forty three | 50.005 | seventeen.526 | eighteen.288 | 13.97 | one.2 | 1.two |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.2 | 1.2 |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | 1.5 | one |
7097/7196 | twenty five | 50.005 | 13.495 | fourteen.26 | 12.seven | 1 | one.2 |
7100/7204 | twenty five.four | fifty one.994 | 15.011 | 14.26 | twelve.seven | one | 1.two |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.three |
L44643/10 | 25.four | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | one.two | 1.2 |
M84548/10 | twenty five.four | fifty seven.15 | 19.431 | 19.431 | 14.732 | one.five | 1.5 |
15101/15243 | 25.4 | sixty one.912 | 19.05 | 20.638 | 14.288 | .eight | 2 |
7100/7196 | 25.four | 50.005 | thirteen.495 | 14.26 | nine.525 | one.1 | 1 |
7100/7204 | 25.4 | 51.994 | 15.011 | fourteen.26 | twelve.7 | one | 1.two |
15101/15245 | 25.four | 62 | 19.05 | twenty.638 | fourteen.282 | 3.six | 1.2 |
L44649/10 | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | 3.six | one.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .8 | three.2 |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | 1.2 |
L45449/10 | 29 | fifty.292 | 14.224 | fourteen.732 | ten.668 | three.six | 1.2 |
15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | 14.288 | one | 1.two |
M86649/ten | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | 1.6 |
M88043/10 | thirty.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | one.six |
LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | one.3 |
2580/20 | 31.seventy five | sixty six.421 | 25.four | twenty five.357 | 20.638 | .8 | 3.two |
15126/15245 | 31.75 | sixty two | 19.05 | twenty.638 | 14.288 | .8 | one.2 |
HM88542/ten | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.two | 3.2 |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 |
LM48548/10 | 34.925 | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | sp | one.two |
HM88649/ten | 34.925 | 72.233 | twenty five.4 | twenty five.four | 19.842 | 2.four | 2.4 |
L68149/10 | 34.ninety eight | fifty nine.131 | fifteen.875 | 16.764 | eleven.938 | sp | one.two |
L68149/eleven | 34.98 | 59.975 | fifteen.875 | 16.764 | 11.938 | sp | one.2 |
HM88648/10 | 35.717 | seventy two.233 | 25.4 | twenty five.four | 19.842 | three.6 | two.4 |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.five | three.three |
JL69349/ten | 38 | 63 | seventeen | 17 | thirteen.five | sp | sp |
LM29748/10 | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.97 | sp | 1.2 |
LM29749/ten | 38.one | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | two.three | one.3 |
LM29749/eleven | 38.one | 65.088 | 19.812 | 18.288 | fifteen.748 | 2.4 | one.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.6 |
2788/20 | 38.one | 76.two | 23.812 | twenty five.654 | 19.05 | 73 | 90.5 |
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.4 | 19.05 | .8 | .eight |
LM300849/11 | ten.988 | 67.975 | 17.five | 18 | thirteen.5 | sp | one.5 |
LM501349/10 | forty one.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.six | .eight |
LM501349/fourteen | 41.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | 3.six | .eight |
18590/20 | forty one.275 | 82.55 | 26.543 | 25.654 | 20.193 | three.six | 3.two |
25577/20 | 42.875 | 82.931 | 23.812 | 25.4 | 19.05 | three.six | .eight |
25580/twenty | 44.45 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.five | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | twenty.638 | fifteen.08 | 2 | one.three |
LM603049/eleven | forty five.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | 3.6 | .8 |
LM157149/ten | forty five.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .8 |
25590/20 | 45.618 | eighty two.931 | 23.812 | 25.four | 19.05 | three.five | .eight |
LM503349/ten | 45.987 | seventy four.976 | eighteen | eighteen | fourteen | 2.four | 1.6 |
JLM104948/10 | 50 | 82 | 21.501 | 12.501 | 17 | three | .5 |
LM10949/11 | 50.eight | eighty two.fifty five | 21.59 | 22.225 | 16.five | 3.6 | one.two |
28KW01G | 28 | fifty.292 | fourteen.224 | sixteen.667 | 10.7 | two | 1.3 |
28KW02G | 28 | fifty two | fifteen.eight | eighteen.5 | 12 | two | one.three |
28KW04G | 28 | 50.292 | 14 | 18.65 | ten.668 | 2 | one.3 |
31KW01 | 31.seventy five | 53.975 | 15.three | fourteen.nine | eleven.nine | two | 1.3 |
Product Description
Programs
Applicable versions
Our business
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He commenced from the bearing generation, studied the bearing production method and technological innovation, then transferred to the firm’s sales division, created the international industry, served buyers from all more than the planet and domestic trading firms, and was unanimously identified and praised by buyers.
Commencing from “zero”, in buy to supply better and versatile companies to customers, HangZhou Prime Seiko Areas (bearing) Co., Ltd. was launched, which is situated in HangZhou, ZheJiang Province, the world bearing distribution heart, with exclusive geographical advantages. Relying on the positive aspects of regional industrial chain, we can generate high functionality bearing items with professional technology. At the exact same time, through far more than ten a long time of accumulation and summary, we can give the mo EPT specialist economic bearing options for overseas customers and domestic exporting businesses.
Our company primarily generates automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings.They are mostly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are largely exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT nations around the world and locations. The approximated turnover in 2571 is far more than 5 million US pounds.
We have the import and export appropriate, with SGS certification and manufactured-in-china subject certification ! we are Audited Provider of MIC. The independent model “RIME MAX” car bearings is really well-liked all more than the world. Our enterprise tenet is “serving clients with complete coronary heart”.”Allow consumer happy is our final goal”. Our operate philosophy is “detai EPT determine success or failure and mindset determines every little thing!”
David Ding, 36 many years aged in 2571, hopes that we can comprehend our aspiration together! Earn the potential with our specialist services!
Manufacturing facility tour
Our service
Customer suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
one. Item packaging?
One carton carton wooden pallet
2 .The creation cycle of the product?
Location categorical 1 day
Normal items 7-30 times
Personalized merchandise 30-forty days
three.Product guide time?
three-20 days with much less quantity
Large quantity of 30-forty five times
4What is the core industry?
Europe South America Middle Ea EPT Africa
five What are our positive aspects?
Great provider!
Reply speedily!
True solution photographs!
Generate future with service!
The use of original tools manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the detailed replacement areas contained herein are not sponsored, approved, or created by the OEM.