CZPT Introdution&colon
1&periodMC Series one-stage motor are ideal forsmall dimensions machine resources and drinking water pumps &comma especially for familyworkshop in which only one-stage electricity supply is CZPT &time period Motors ofthis sequence are built-in with up-to-date style &comma manufacture with thebest good quality components &comma possess the functions of pleasurable-lookingappearance an meet up with the IEC standards&period of time
2&periodMC series motors are of IP44 entirely enclosedfan-cooling variety &comma rated output is 3HP or below &comma capacitor starting &commaWithin rated voltage and 50HZ &comma the starting torque is three moments morethan the rated torque and 60HZ is 2&period75times far more &time period Motors for 4HP orover are of capacitor start and run sort &period It has focus theadvantages of higher starting up torque &comma smooth operating &comma reduced temperaturerising &comma lower sounds and greater overload performance &time period The designationnumber and nominative valves are all in conformity with IEC requirements
Detailed Technical specs&colon
MC MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Velocity&lparr&solmin&rpar | EFF&interval&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MC711-two | &period18 | 1&sol4 | two | 2750 | sixty | &period72 | 3 | 1&period8 | 12 |
MC712-two | &period25 | one&sol3 | 2&period5 | 2770 | 64 | &period74 | three | one&period8 | 15 |
MC801-2 | &period37 | one&sol2 | 3&period5 | 2800 | 65 | &period77 | 2&period8 | 1&period8 | 21 |
MC802-2 | &period55 | 3&sol4 | four&period8 | 2810 | 68 | &period79 | two&period8 | 1&period8 | 29 |
MC90S-two | &period75 | one | 6 | 2820 | 70 | &period80 | 2&period5 | one&period8 | 37 |
MC90L-2 | one&period1 | one&period5 | nine | 2820 | seventy two | &period80 | 2&period5 | one&period8 | 60 |
MC100L1-two | 1&period5 | 2 | eleven&period5 | 2830 | 74 | &period81 | 2&period5 | one&period8 | eighty |
MC100L2-two | 2&period2 | three | sixteen&period6 | 2830 | 75 | &period81 | 2&period2 | one&period8 | a hundred and twenty |
MC112M-two | 3 | four | 21&period6 | 2840 | seventy six | &period82 | two&period2 | one&period8 | one hundred fifty |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MC711-4 | &period12 | one&sol6 | two | 1350 | 50 | &period58 | three | 1&period8 | 9 |
MC712-four | &period18 | one&sol4 | two&period5 | 1370 | fifty three | &period62 | 2&period8 | one&period8 | twelve |
MC801-four | &period25 | one&sol3 | three&period2 | 1400 | 58 | &period63 | two&period8 | 1&period8 | fifteen |
MC802-4 | &period37 | 1&sol2 | four&period3 | 1410 | 62 | &period64 | two&period5 | one&period8 | 21 |
MC90S-4 | &period55 | three&sol4 | 5&period6 | 1420 | sixty six | &period69 | two&period5 | 1&period8 | 29 |
MC90L-four | &period75 | one | six&period9 | 1420 | 68 | &period73 | two&period5 | one&period8 | 37 |
MC100L1-4 | 1&period1 | 1&period5 | nine&period9 | 1430 | 71 | &period74 | two&period5 | one&period8 | 60 |
MC100L2-four | 1&period5 | 2 | 12&period5 | 1440 | 73 | &period75 | two&period5 | 1&period8 | 80 |
MC112M-4 | 2&period2 | three | 17&period7 | 1440 | seventy four | &period75 | two&period5 | 1&period8 | a hundred and twenty |
FAQ&colon
Q&colon Do you offer OEM services&quest
A&colon Sure
Q&colon What is your payment expression&quest
A&colon 30&percnt T&solT as deposit in progress&comma 70&percnt stability receipt of the copy of B&solLor just before shipment&period
Q&colon What is your lead time&quest
A&colon About twenty five times soon after receipt the deposit or first irrevocable L&solC&time period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period And we can implement for particular certification fordifferent region this sort of as COI for Iran&comma SASO for Saudi Arabia&comma and so forth&interval