keywords common first design and style rectifier diode module
We offer a wide selection of thyristor module,diode module,scr module,energy module,fast diode module,quickly thyristor module.bridge rectifier,single phase bridge rectifier,3 phase bridge rectifier.
Power Module
Attribute
Isolated mounting base
CZPT common package
Base plate insulation using AIN substrate
CZPT suitable packaging
Minimal CZPT voltage drop
Large surge recent Up to 5000V voltage CZPT on reques
Push-pack construction, exceptional temperature traits and power biking ability
Underneath 350A modules are all forced air cooling, above 400A modules, air-cooled and water-cooled optional
Application
For motor drives, energy supply, power transmission and distribution, railway transportation, steel smelting,
equipment production, welding machines, chemical industry,renewable power.
CE certification
Datasheet
Sort | IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax10three | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MTx25 | twenty five | 600-1800 | .55 | 10 | >50 | >800 | <50 | <2 | <50 | .ninety | nine.80 | .ninety five | 125 | A |
MTx40 | 40 | 1.00 | ten | >50 | <150 | <2 | <150 | .86 | 5.sixty | .68 | A | |||
MTx55 | 55 | 1.25 | 10 | >50 | <150 | <2 | <150 | .87 | 3.70 | .fifty four | A | |||
MTx70 | 70 | 1.60 | 15 | >50 | <150 | <2 | <150 | .ninety | two.65 | .forty two | A | |||
MTx90 | ninety | two.00 | fifteen | >100 | <150 | <2 | <150 | .90 | 2.84 | .thirty | A,B | |||
MTx110 | a hundred and ten | two.40 | twenty | >100 | <150 | <2 | <150 | .eighty | 2.34 | .26 | A,B | |||
MTx130 | one hundred thirty | three.60 | thirty | >100 | <150 | <3 | <150 | .90 | 2.12 | .twenty | C | |||
MTx160 | a hundred and sixty | 5.40 | thirty | >100 | <150 | <3 | <150 | .90 | one.fifty three | .seventeen | C | |||
MTx200 | 200 | 7.20 | thirty | >100 | <200 | <3 | <200 | .85 | one.34 | .13 | D | |||
MTx250 | 250 | 8.50 | 30 | >100 | <200 | <3 | <200 | .eighty five | .ninety | .12 | D | |||
MTx300 | three hundred | nine.30 | forty | >100 | <200 | <3 | <200 | .85 | .75 | .10 | D | |||
MTx350 | 350 | eleven.0 | forty | >100 | <200 | <3 | <200 | .90 | .50 | .09 | F | |||
MTx400 | four hundred | twelve.0 | 50 | >100 | <200 | <3 | <200 | .eighty five | .49 | .09 | F,N | |||
MTx500 | 500 | 14.5 | fifty | >100 | <200 | <3 | <200 | .85 | .40 | .08 | F,N | |||
MTx600 | 600 | seventeen.four | fifty | >100 | <200 | <3 | <200 | .86 | .45 | .075 | H | |||
MTx800 | 800 | 23.2 | 50 | >100 | <200 | <3 | <200 | .nine | .50 | .065 | J | |||
MTx1000 * |
a thousand | 28. | 50 | >100 | <200 | <3 | <200 | .87 | .forty five | .06 | J | |||
*MTx500 | 500 | 12. | fifty | >100 | <200 | <3 | <200 | .eight | .sixty four | .085 | G | |||
*MTx600 * |
600 | fifteen. | 50 | >100 | <200 | <3 | <200 | .eighty five | .five | .07 | I | |||
*MTx800 | 800 | 18. | 50 | >100 | <200 | <3 | <200 | .9 | .four | .05 | K | |||
MTC MTA MTK MTX MT |
Note : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V make sure you make contact with us Tj=125ºC Tc=85 ºC * Water cooling and Tc=55ºC
Variety | IF(AV) | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDx25 | twenty five | 600-1800 | .65 | ten | .80 | 10.nine | 1.twenty five | 2500 | 150 | A |
MDx40 | 40 | 1.00 | ten | .80 | six.00 | .90 | A | |||
MDx55 | fifty five | 1.30 | 10 | .eighty | three.80 | .70 | A | |||
MDx70 | 70 | 1.80 | 15 | .76 | two.70 | .56 | A | |||
MDx90 | 90 | two.30 | 15 | .seventy seven | two.twenty | .forty five | A,B | |||
MDx110 | 110 | 2.60 | twenty | .eighty | one.seventy five | .35 | A,B | |||
MDx130 | 130 | 3.90 | 30 | .80 | one.forty five | .thirty | C | |||
MDx160 | one hundred sixty | six.00 | 30 | .79 | one.35 | .23 | C | |||
MDx200 | 200 | 8.00 | 30 | .76 | .90 | .fourteen | D | |||
MDx250 | 250 | 11.0 | thirty | .seventy eight | .88 | .14 | D | |||
MDx300 | three hundred | twelve.5 | forty | .eighty | .65 | .thirteen | D | |||
MDx350 | 350 | fifteen.0 | 40 | .eighty | .61 | .10 | F | |||
MDx400 | four hundred | 17.0 | 50 | .78 | .fifty | .ten | F,N | |||
MDx500 | 500 | 19. |
fifty | .seventy five | .32 | .09 | F,N | |||
MDx600 | 600 | 20.8 | fifty | .eighty two | .40 | .08 | H | |||
MDx800 | 800 | 22. | 50 | .78 | .25 five |
.07 | J | |||
MDx1000 | a thousand | 25. | fifty | .seventy five | .forty five | .065 | J | |||
*MDx500 | 500 | thirteen. | 50 | .78 | .50 5 |
.10 | G | |||
*MDx600 | 600 | fifteen. | 50 | .75 | .45 | .09 | I | |||
*MDx800 | 800 | 19. | fifty | .seventy five | .34 | .08 | K | |||
MDC MDA MDK MD |
Be aware : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V make sure you get in touch with manufacturing unit Tc=100 ºC * Drinking water cooling and Tc=85ºC
Variety | IT(AV) | VDRM VRRM |
ITSM IFSM |
IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MFx25 | 25 | 600-1800 | .55 | ten | >50 | >800 | <50 | <2 | <50 | .ninety | 9.eighty | .ninety five | 125 | A |
MFx40 | 40 | 1.00 | 10 | >50 | <150 | <2 | <150 | .86 | 5.sixty | .68 | A | |||
MFx55 | fifty five | one.25 | 10 | >50 | <150 | <2 | <150 | .87 | 3.70 | .fifty four | A | |||
MFx70 | 70 | 1.60 | 15 | >50 | <150 | <2 | <150 | .90 | 2.65 | .forty two | A | |||
MFx90 | ninety | two.00 | 15 | >100 | <150 | <2 | <150 | .90 | two.eighty four | .thirty | A,B | |||
MFx110 | a hundred and ten | 2.40 | twenty | >100 | <150 | <2 | <150 | .80 | 2.34 | .26 | A,B | |||
MFx130 | a hundred thirty | 3.60 | thirty | >100 | <150 | <3 | <150 | .90 | two.twelve | .20 | C | |||
MFx160 | 160 | five.40 | thirty | >100 | <150 | <3 | <150 | .ninety | 1.fifty three | .17 | C | |||
MFx200 | 200 | seven.20 | thirty | >100 | <200 | <3 | <200 | .85 | one.34 | .thirteen | D | |||
MFx250 | 250 | 8.50 | 30 | >100 | <200 | <3 | <200 | .eighty five | .90 | .12 | D | |||
MFx300 | three hundred | nine.30 | 40 | >100 | <200 | <3 | <200 | .eighty five | .seventy five | .ten | D | |||
MFx350 | 350 | 11.0 | forty | >100 | <200 | <3 | <200 | .90 | .fifty | .09 | F | |||
MFx400 | four hundred | twelve.0 | fifty | >100 | <200 | <3 | <200 | .85 | .forty nine | .09 | F,N | |||
MFx500 | five hundred | fourteen.5 | fifty | >100 | <200 | <3 | <200 | .85 | .forty | .08 | F,N | |||
MFx600 | 600 | 17.four | 50 | >100 | <200 | <3 | <200 | .86 | .forty five | .075 | H | |||
MFx800 | 800 | 23.2 | fifty | >100 | <200 | <3 | <200 | .9 | .50 | .065 | J | |||
MFx1000 | 1000 | 28. | fifty | >100 | <200 | <3 | <200 | .87 | .45 | .06 | J | |||
*MFx500 | 500 | 12. | 50 | >100 | <200 | <3 | <200 | .8 | .64 | .085 | G | |||
*MFx600 | 600 | 15. | 50 | >100 | <200 | <3 | <200 | .85 | .5 | .07 | I | |||
*MFx800 | 800 | eighteen. | fifty | >100 | <200 | <3 | <200 | .9 | .four | .05 | K | |||
MFC MFA MFK |
Observe : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V you should speak to us Tj=125ºC Tc=eighty five ºC * Water cooling and Tc=55ºC
MDS
Kind | IO | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDS75 | 75 | 600-1800 | 1.00 | ten | .80 | four.70 | .36 | 2500 | one hundred fifty | L |
MDS100 | a hundred | 1.50 | ten | .eighty | 4.33 | .29 | L | |||
MDS160 | a hundred and sixty | two.60 | ten | .eighty | one.eighty | .18 | M | |||
MDS200 | two hundred | three.20 | fifteen | .eighty | 1.sixty | .15 | M | |||
MDS |
Note:Tc=a hundred ºC
MKC MHC
IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tq | Tj | Fig |
A | V | Ax10three | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | μs | ºC | mm |
a hundred and sixty | 600-1600 | four.30 | thirty | >200 | >800 | <150 | <3 | <150 | .86 | 1.66 | .fourteen | fifteen-35 | one hundred fifteen | D |
two hundred | 5.60 | thirty | >200 | <200 | <3 | <200 | .ninety | 1.seventeen | .10 | fifteen-35 | F | |||
three hundred | seven.80 | forty | >200 | <200 | <3 | <200 | .88 | .eighty | .07 | 15-35 | H |
MZC
IT(AV) | VRRM | IFSM | IRRM | VFO | RF | Rth(j-c) | Trr | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | μs | ºC | mm |
160 | 600-1600 | four.50 | thirty | .85 | 1.40 | .eighteen | 2. | one hundred forty | D |
two hundred | six.00 | 30 | .88 | .ninety five | .14 | three. | F | ||
three hundred | eight.thirty | 40 | .86 | .sixty | .ten | four. | H |
MKC MHC MZC |
Notice: MKC MHC @ Tc=85ºC MZC @Tc=100ºC VISO (AC)>2500V
Define dimensions:
Business Certificate
Factory environment screen: