CZPT data
- NEMA seventeen flange
- 8-pole with 3 phases
- twelve-slot design for minimal cogging
- Insulation course-B, greater insulation course on requests
- Sintered neomagnet
- Integrated driver CZPT
Requirements
Specs | ME042AS300 |
Offer voltage (reference) | 24V DC |
Rated steady torque | .33 Nm |
Rated speed at cont torque | 3000 rpm |
Rated ongoing stall current | 7.eight A |
Rated constant output electricity | 107 W |
Rated peak torque | one.two Nm |
Rated peak existing | 30.77 A |
Torque constant | .571 Nm/A |
Ke (voltage consistent) | 5.37 V/krpm |
Terminal resistance | .62 Ω |
Inductance | .38 mH |
Insulation class | B |
Rotor inertia | 8.90E-06 kg.m² |
Bodyweight | .65 kg |
L | ninety mm |
Mechanical
Attribute diagram