CZPT info
- NEMA seventeen flange
- eight-pole with a few phases
- 12-slot design and style for low cogging
- Insulation course-B, higher insulation class on requests
- Sintered neomagnet
- Integrated driver CZPT
Technical specs
Requirements | ME042AS300 |
Source voltage (reference) | 24V DC |
Rated steady torque | .33 Nm |
Rated pace at cont torque | 3000 rpm |
Rated steady stall existing | 7.eight A |
Rated continuous output electrical power | 107 W |
Rated peak torque | one.two Nm |
Rated peak present | thirty.seventy seven A |
Torque continual | .571 Nm/A |
Ke (voltage continuous) | five.37 V/krpm |
Terminal resistance | .62 Ω |
Inductance | .38 mH |
Insulation class | B |
Rotor inertia | eight.90E-06 kg.m² |
Bodyweight | .sixty five kg |
L | ninety mm |
Mechanical
Attribute diagram