Weighty Obligation Slurry Pump Steel Base Plate
Depon MAH sequence pumps are large responsibility horizontal slurry pumps made to take care of the transfer of abraisive and higher density slurries in minging and large business.
All Depon MAH slurry pumps are designed to be interchangeable with the most widespread slurry pump footprints used by the mining sector.
MAH pumps are made using the highest high quality supplies to make sure trustworthiness and extended services existence in hefty responsibility programs.
CZPT Information
Usage | Slurry, sewage and water |
Potential | – 3600m³/h |
CZPT | -112m |
Pace | up to 3200r/min |
Inlet/ouetlet Measurement | DN25mm-DN350mm |
Max Temperature | 110ºC |
Push | CZPT or diesel |
Attributes:
one. CZPT assembly: large diameter shaft with short overhang contributes to extended bearing daily life.
2. Liners: Easily replaceable liners are bolted, not glued to the casing for constructive routine maintenance.
three. Casing: Casing halves of forged or ductile iron give higher functioning force abilities.
four. Impeller: Front and rear shrouds have pump out vanes that minimize recirculation and seal contamination.
5. Throatbush: Wear is diminished and routine maintenance simplified by the use of tapered.
Variety Chart and Performance
Sort | Allowable Mating Max. power(KW) |
Substance | Distinct Water Functionality | Impeller | |||||||
Liner | Impeller | Ability | CZPT(H) | Velocity(n) | Max.Eff | NPSH | No.of Vanes | Impeller Dia. |
|||
(m³/h) | (L/s) | (m) | (r/min) | (%) | (m) | (mm) | |||||
1.5/1B-MAH | 15 | M | M | 12.six-28.8 | three.five-eight | 6-68 | 1200-3800 | forty | two-4 | 5 | 152 |
RU | RU | 10.8-25.2 | 3-seven | 7-fifty two | 1400-3400 | 35 | three | ||||
1.five/1C-MHH | thirty | M | M | sixteen.2-34.2 | 4.five-nine.five | 25-ninety two | 1400-2200 | twenty | 2-5.5 | five | 330 |
2/one.5B-MAH | 15 | M | M | 32.four-seventy two | 9-20 | six-58 | 1200-3200 | 45 | three.5-eight | 5 | 184 |
RU | RU | twenty five.two-fifty four | 7-fifteen | five.five-41 | a thousand-2600 | fifty | two.5-five | five | 178 | ||
three/2C-MAH | thirty | M | M | 39.6-86.four | eleven-24 | twelve-sixty four | 1300-2700 | fifty five | 4-6 | five | 214 |
RU | RU | 36-75.6 | ten-21 | 13-forty six | 1300-2300 | sixty | 2-4 | five | 213 | ||
three/2nd-MHH | sixty | M | M | 68.four-136.8 | 19-38 | twenty five-87 | 850-1400 | 47 | 3-7.5 | five | 457 |
four/3C-MAH | 30 | M | M | 86.4-198 | 24-fifty five | 9-fifty two | 1000-2200 | seventy one | 4-six | five | 245 |
RU | RU | seventy nine.2-a hundred and eighty | 22-fifty | five-34.5 | 800-1800 | fifty nine | three-five | 5 | |||
four/3E-MHH | a hundred and twenty | M | M | 126-252 | 35-70 | 12-97 | 600-1400 | fifty | 2-5 | five | 508 |
6/4D-MAH | sixty | M | M | 162-360 | 40-100 | 12-fifty six | 800-1500 | sixty five | 5-8 | five | 365 |
RU | RU | a hundred and forty four-324 | 40-ninety | 12-forty five | 800-1350 | 65 | 3-5 | 5 | 365 | ||
six/4S-MHH | 560 | M | M | 324-720 | 90-200 | thirty-118 | 600-a thousand | 64 | three-8 | 5 | 711 |
6S-MHH | 560 | M | M | 468-1008 | 130-280 | twenty-94 | five hundred-one thousand | sixty five | 4-twelve | 5 | 711 |
8/6E-MAH | 300 | M | M | 360-828 | one hundred-230 | 10-sixty one | five hundred-1140 | seventy two | two-9 | 5 | 510 |
RU | RU | 324-720 | ninety-200 | 7-forty nine | four hundred-one thousand | sixty five | five-10 | 5 | 510 | ||
10/8E-MM | one hundred twenty | M | M | 666-1440 | 185-400 | 10-60 | 600-1100 | 73 | 4-ten | 5 | 549 |
10/8ST-MAH | 560 | M | M | 612-1368 | 170-380 | eleven-61 | four hundred-850 | seventy one | 4-10 | five | 686 |
RU | RU | 540-1188 | 150-330 | 12-fifty | four hundred-750 | seventy five | four-12 | 5 | |||
12-10ST-MAH | 560 | M | M | 936-1980 | 260-550 | 7-sixty eight | 300-800 | 82 | six | 5 | 762 |
RU | RU | 720-1620 | two hundred-450 | 7-forty five | 300-650 | 80 | 2.five-seven.5 | 5 | |||
fourteen/12ST-MAH | 560 | M | M | 1260-2772 | 350-770 | 13-sixty three | three hundred-600 | seventy seven | three-10 | 5 | 965 |
RU | RU | 1152-2520 | 320-seven hundred | thirteen-forty four | three hundred-500 | 79 | three-8 | five | |||
sixteen/14TU-MAH | 1200 | M | M | 1368-3060 | 380-850 | 11-sixty three | 250-550 | 79 | 4-10 | five | 1067 |
20/18TU-MAH | 1200 | M | M | 2520-5400 | seven-hundred-1500 | thirteen-fifty seven | 200-four hundred | eighty five | 5-10 | 5 | 1370 |
Pump Parts Material
Metal Lined Pumps | Rubber Lined Pumps | ||
Element Description | Content Specification | Portion Description | Materials Specification |
Foundation | Forged Iron | Foundation | Solid Iron |
Shaft | 4140 Higher Tensile Steel | Shaft | 4140 Substantial Tensile Steel |
CZPT Assembly | Timken(Forged Iron Human body) | CZPT Assembly | Timken(Solid Iron Entire body) |
Shaft Sleeve | 420 Stainless Metal | Shaft Sleeve | 420 Stainless Metal |
pump Casing | Solid Iron | pump Casing | Forged Iron |
Frame Plate Liner | 27% Chrome White Iron | Body Plate Liner Insert | Rubber |
Volute Liner | 27% Chrome White Iron | Protect Plate Liner | Rubber |
Impeller | 27% Chrome White Iron | Impeller | Rubber Coated Higher Tensile Steel |
Throat Bush | 27% Chrome White Iron | Throat Bush | Rubber |
Joint Ring | Rubber | Protect Plate | Cast Iron |
Include Plate | Cast Iron | Stuffing Box | Solid Iron |
Stuffing Box | Cast Iron | Expeller | 27% Chrome White Iron |
Expeller | 27% Chrome White Iron | Expeller Ring | Normal Rubber |
Expeller Ring | Normal Rubber | Bolts | Zinc Plated Metal |
Bolts | Zinc Plated Metal | O-rings | Nitrile Rubber |
O-rings | Nitrile Rubber | Seals | Rubber |
Seals | Rubber |
FAQ
A: What sort of business you are?
Q: HangCZPT Depon Pump Business is professional maker in pumps. Following accumulation and improvement of many several years, we have formed a complete technique of pump design and style, choice, application, manufacture, marketing and advertising and servicing. We have handed CE, SGS certification. Our clients are at property and abroad. Hope to coorperate with the CZPT pals.
Q: What is actually your MOQ?
A: Demo sample buy is Alright.
Q: What are your payment phrases?
A: T/T, L/C, D/P, D/A or as customer needed
Q: How about the warranty?
A: One yr warranty for pumps, it depends on other pump working issue specifics.
Q: What is the supply time?
A: seven-30 days in accordance to client portions.
Q: Can you do OEM manufacturer?
A: Indeed, Welcome.
Q: What information must I offer to get pump remedy?
1, CZPT: m
two, Circulation: m3/h
3, Max Strong dimensions: mm
4, Particle condition (sleek or sharp):
five, Medium pH degree:
6,Certain Gravity of the Medium:
7, Temperature:
eight, Push variety:
nine. Electrical power provide: CZPT or Dlesel
10, Voltage and Frequency of the Motor:
Welcome inquiry!