YEJ collection Electromagnetic Brake Three Phase Asynchronous Motor
Product Description
YEJ series motor is entire shut, self supporter cooling,squirrel-cage 3-period asynchronous motor with a electromagnetic brake, Y series motor stop include amongst the enthusiast and connect a dc electromagnetic brake disc, is derived series of Y series.It is Broadly used on mechanical equipment and driving devices exactly where speedily and accurate braking is demanded.
Features: CZPT established brake. Energy off operation manual launch. Resets routinely. One-half period rectification.
Frame number: eighty ~355 Electrical power: .fifty five ~355KW
Braking method: loss of energy Braking rectification technique: 50 %-wave rectifier
Relevant to: all types of machine tools, printing equipment, forging equipment, transportation equipment, packaging machinery, foodstuff machinery, construction equipment, woodworking machinery and other requirements to swiftly cease, accurate positioning, reciprocating procedure, to avoid the sliding of a variety of equipment for spindle generate and auxiliary transmission.
Characteristics: fast braking, basic construction, precise positioning.
Functionality Information:
Model | power | Complete load time | Locked rotor torque Rated torque | Locked rotor existing Rated cuffrent | Breakdown torque Rated torque | ||||
Rated current | Rotating velocity | Effectiveness | Electrical power factor | ||||||
Synchronous velocity 3000r/min | |||||||||
YEJ801-two | .75 | one.8 | 2825 | seventy five. | .eighty four | two.2 | six.5 | 2.three | |
YEJ802-two | 1.1 | two.5 | 2825 | seventy seven. | .86 | two.two | 7. | two.three | |
YEJ90S-2 | 1.five | three.4 | 2840 | 78. | .eighty five | two.2 | 7. | 2.three | |
YEJ90L-two | 2.two | four.8 | 2840 | 80.5 | .86 | 2.two | seven. | 2.3 | |
YEJ100L-2 | 3 | six.4 | 2880 | eighty two. | .87 | two.2 | 7. | 2.3 | |
YEJ112M-two | four | eight.two | 2890 | eighty five.five | .87 | two.2 | seven. | 2.3 | |
YEJ132S1-two | five.5 | eleven.1 | 2900 | eighty five.5 | .88 | 2. | 7. | 2.three | |
YEJ132S2-two | 7.five | fifteen. | 2900 | 86.two | .88 | two. | 7. | 2.three | |
YEJ160M1-two | 11 | 21.8 | 2930 | 87.2 | .88 | two. | seven. | two.3 | |
YEJ160M2-two | 15 | 29.four | 2930 | 88.2 | .88 | 2. | 7. | two.two | |
YEJ160L-two | eighteen.5 | 35.five | 2930 | 89. | .89 | two. | seven. | two.2 | |
YEJ180M-two | 22 | 42.two | 2940 | 89. | .89 | two. | 7. | 2.two | |
YEJ200L1-two | 30 | 56.9 | 2950 | ninety. | .89 | 2. | seven. | 2.2 | |
YEJ200L2-2 | 37 | 69.8 | 2950 | 90.five | .89 | two. | seven. | 2.two | |
YEJ225M-2 | forty five | eighty four. | 2970 | ninety one.5 | .89 | 2. | seven. | two.two | |
Synchronous speed1500r/min | |||||||||
YEJ801-four | .55 | 1.five | 1390 | seventy three. | .seventy six | 2.four | six. | 2.three | |
YEJ802-four | .seventy five | two. | 1390 | seventy four.five | .76 | two.three | 6. | 2.3 | |
YEJ90S-4 | 1.1 | 2.7 | 1400 | 78. | .seventy eight | 2.3 | six.five | 2.three | |
YEJ90L-four | one.5 | three.7 | 1400 | 79. | .seventy nine | 2.3 | 6.five | 2.three | |
YEJ100L1-four | 2.2 | five. | 1420 | eighty one. | .eighty two | two.two | seven. | 2.3 | |
YEJ100L2-4 | 3 | 6.8 | 1420 | eighty two.five | .eighty one | two.two | 7. | 2.3 | |
YEJ112M-4 | 4 | 8.eight | 1440 | 84.five | .eighty two | two.2 | seven. | 2.three | |
YEJ132S-4 | five.five | eleven.six | 1440 | eighty five.5 | .84 | 2.two | 7. | two.3 | |
YEJ132M-four | 7.5 | 15.four | 1440 | 87. | .eighty five | 2.2 | seven. | 2.three | |
YEJ160M-four | eleven | 22.6 | 1460 | 88. | .eighty four | 2.two | 7. | 2.3 | |
YEJ160L-4 | 15 | thirty. | 1460 | 88.5 | .85 | 2.2 | seven. | two.two | |
YEJ180M-four | 18.5 | 35.nine | 1470 | ninety one. | .86 | 2. | 7. | two.2 | |
YEJ180L1-four | 22 | forty two.5 | 1470 | ninety one.5 | .86 | 2. | seven. | 2.2 | |
YEJ200L-four | thirty | 56.eight | 1470 | ninety two.2 | .87 | two. | 7. | two.two | |
YEJ225S-four | 37 | 70.4 | 1480 | ninety one.8 | .87 | one.9 | 7. | two.2 | |
YEJ225M-4 | forty five | 84.2 | 1480 | 92.3 | .88 | one.9 | 7. | two.2 | |
Synchronous speed1000r/min | |||||||||
YEJ90S-6 | .seventy five | 2.three | 910 | 72.five | .70 | two. | 5.5 | two.two | |
YEJ90L-6 | one.one | three.2 | 910 | 73.5 | .seventy two | two. | 5.5 | 2.two | |
YEJ100L-six | one.five | 4. | 940 | 77.5 | .74 | 2. | 5.5 | 2.two | |
YEJ112M-6 | two.two | 5.6 | 960 | eighty.5 | .74 | two. | 6. | 2.two | |
YEJ132S-6 | 3 | 7.2 | 960 | eighty three. | .76 | two. | 6. | 2.2 | |
YEJ132M1-6 | four | 9.4 | 960 | 84. | .77 | two. | 6.five | two.2 | |
YEJ132M2-six | five.five | twelve.six | 960 | eighty five.3 | .78 | two. | six.five | 2. | |
YEJ160M-six | seven.five | 17. | 970 | 86. | ..78 | 2. | six.five | two. | |
YEJ160L-6 | eleven | 24.6 | 970 | 87. | .seventy eight | two. | six.five | 2. | |
YEJ180L-6 | 15 | 31.4 | 970 | 89.5 | .eighty one | 1.8 | 6.five | two. | |
YEJ200L1-6 | 18.5 | 37.seven | 980 | 89.8 | .83 | 1.8 | 6.5 | two. | |
YEJ200L2-6 | 22 | 44.6 | 980 | 90.two | .86 | one.8 | six.five | 2. | |
YEJ225M-six | 30 | fifty nine.three | 980 | ninety.two | .eighty five | one.seven | six.five | two. | |
Synchronous speed750r/min | |||||||||
YEJ132S-eight | 2.2 | 5.eight | 710 | 80.5 | .seventy one | 2. | five.five | 2. | |
YEJ132M-eight | three | seven.7 | 710 | 82. | .seventy two | two. | 5.5 | two. | |
YEJ160M1-8 | 4 | 9.9 | 720 | 84. | .seventy three | two. | six. | two. | |
YEJ160M2-eight | five.5 | 13.three | 720 | eighty five. | .seventy four | two. | six. | two. | |
YEJ160L-8 | 7.5 | seventeen.seven | 720 | 86. | .seventy five | 2. | 5.5 | 2. | |
YEJ180L-8 | eleven | 24.eight | 730 | 87.five | .seventy seven | one.seven | 6. | 2. | |
YEJ200L-eight | fifteen | 34.one | 730 | 88. | .76 | 1.eight | 6. | 2. | |
YEJ225S-8 | eighteen.5 | 41.three | 735 | 89.five | .76 | 1.7 | six. | two. | |
YEJ225M-8 | 22 | forty seven.six | 735 | ninety. | .78 | one.8 | six. | two. | |
Brake CZPT Parameters
Frame | Armature maximum stroke (air gap) | No-load braking time | Brake torque | Excitation voltage | Brake excitation charge |
YEJ80 | one. | .twenty | seven.five | 99 | fifty |
YEJ90 | one. | .twenty | 1.5 | ninety nine | 60 |
YEJ100 | 1. | .twenty | thirty | ninety nine | eighty |
YEJ112 | 1. | .25 | 40 | one hundred seventy | 110 |
YEJ132 | 1.2 | .25 | 75 | a hundred and seventy | a hundred thirty |
YEJ160 | 1.2 | .35 | 150 | a hundred and seventy | 150 |
YEJ180 | one.two | .35 | 200 | a hundred and seventy | a hundred and fifty |
YEJ200 | one.5 | .forty five | three hundred | 170 | two hundred |
YEJ225 | one.5 | .45 | 450 | a hundred and seventy | two hundred |
General Installation DIMENSION:
Set up Structure Kind
Common installation construction variety, and the relevant body size is revealed in the table below
Frame | Set up dimensions | Proportions | |||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V36 | B14 | B34 | V18 | |
63~112 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132~a hundred and sixty | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | – | – | – | |
one hundred eighty~280 | √ | √ | √ | √ | – | – | – | – | – | – | – | – | – | – | 10 |
315~355 | √ | – | √ | √ | – | – | – | – | – | – | – | – | – | – | ten |
Notice: “√” indicates the sort of construction that can be manufactured
Shape and installation dimensions
Body variety | Poles | Set up dimensions | Dimensions | ||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | Advert | Hd | HF | L | ||
80 | 2.4 | one hundred twenty five | one hundred | fifty | 19 | 40 | six | fifteen.five | 80 | ten | a hundred sixty five | one hundred thirty | 200 | 12 | three.5 | one hundred sixty five | a hundred seventy five | a hundred and fifty | a hundred seventy five | 185 | 390 |
90S | two.4.six | one hundred forty | a hundred | fifty six | 24 | fifty | eight | twenty | 90 | 10 | 165 | one hundred thirty | two hundred | twelve | three.5 | one hundred eighty | 195 | one hundred sixty | 195 | 195 | 420 |
90L | two.4.6.eight | 140 | one hundred twenty five | 56 | 24 | 50 | eight | twenty | ninety | ten | a hundred sixty five | one hundred thirty | 200 | twelve | three.five | a hundred and eighty | 195 | a hundred and sixty | 195 | 195 | 445 |
100L | two.four.six.8 | one hundred sixty | one hundred forty | sixty three | 28 | sixty | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4 | 205 | 215 | a hundred and eighty | 245 | 245 | 480 |
112M | 2.4.6.8 | 190 | one hundred forty | 70 | 28 | 60 | eight | 24 | 112 | 12 | 215 | one hundred eighty | 250 | 15 | 4 | 245 | 240 | 190 | 265 | 265 | 510 |
132S | 2.4.6.8 | 216 | one hundred forty | 89 | 38 | 80 | 10 | 33 | 132 | twelve | 265 | 230 | 300 | 15 | four | 280 | 275 | 210 | 315 | 315 | 585 |
132M | two.4.6.8 | 216 | 178 | 89 | 38 | 80 | ten | 33 | 132 | 12 | 265 | 230 | three hundred | fifteen | 4 | 280 | 275 | 210 | 315 | 315 | 625 |
160M | 2.four.six.eight | 254 | 210 | 108 | 42 | one hundred ten | twelve | 37 | one hundred sixty | 15 | 300 | 250 | 350 | 19 | 5 | 330 | 335 | 265 | 385 | 385 | 720 |
160L | two.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | three hundred | 250 | 350 | 19 | 5 | 330 | 335 | 265 | 385 | 385 | 765 |
180M | 2.four.six.8 | 279 | 241 | 121 | forty eight | a hundred and ten | 14 | forty two.5 | a hundred and eighty | 15 | 300 | 250 | 350 | 19 | five | 355 | 380 | 285 | 400 | 490 | 825 |
180L | 2.4.6.8 | 279 | 279 | 121 | forty eight | a hundred and ten | fourteen | 42.5 | 180 | 15 |
three hundred |
250 | 350 | 19 | 5 | 355 | 380 | 285 | four hundred | 430 | 875 |
200L | 2.4.six.8 | 318 | 305 | 133 | 55 | a hundred and ten | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 19 | five | 395 | 420 | 315 | 475 | 480 | 900 |
225S | 2.four.6.eight | 356 | 286 | 149 | sixty | a hundred and forty | 18 | fifty three | 225 | 19 | 400 | 350 | 450 | 19 | 5 | 430 | 475 | 345 | 530 | 535 | a thousand |
225M | 2 | 356 | 311 | 149 | fifty five | 110 | 16 | forty nine | 225 | 19 | four hundred | 350 | 450 | 19 | four | 430 | 475 | 345 | 530 | 535 | 1000 |
4.6.8 | 60 | one hundred forty | 18 | 53 | 1030 |
Production PROCESSING:
Portray CZPTR CODE:
Advantage:
Pre-revenue support:
•We are a income crew, with all specialized assistance from engineer crew.
•We value every single inquiry despatched to us, ensure rapid competitive offer you inside 24 hrs.
•We cooperate with buyer to design and develop the new goods. Supply all essential document.
Following-revenue service:
•We respect your feed back again following receive the motors.
•We provide 1years warranty following receipt of motors..
•We promise all spare elements CZPT in life time use.
•We loge your complain inside 24 hours.