Green01 model is from 2006 to now,the most well-liked electrical scooter in the entire world!!!!!
The main characteristics of this model is quiet,relaxed,quickly,potent,sleek,easy folding,swift release seat,fashionable style,large quality.
We have different selection motor for Green01 model:
Green01 36V 500W brush
Green01 36V 800W brush
Eco-friendly 01 36V 1000W brush
Green01 48V 1000W brush
Green01 48V 1300W brushless
Green01 48V 1500W brushless
Green01 48V 1600W brushless
Green01 60V 2000W brushless
What is actually the distinction between brush and brushless motor?A lot of client will question us this concern,remember to refer to this url:
http:///info_78 0571 four_variation-between-brushed-brushless-motor.html
Solution Information:
Motor electrical power | 48V 1000W brushless motor |
Handle design | 48V 1000W brushless |
Max Load | 140kg |
Frame material | Higher-tensile Steel |
Battery | 4pcsx12V 12ah four.4kg large SLA battery |
Variety per charge | 40km |
Max Velocity:in excess of | 30km/h |
Cost time | six-ten hrs |
Charge voltage | 100V-240V |
Tire dimension | 12” racing tire with massive alloy wheel rim |
Deck | Abdominal muscles |
Folding | Of course |
Brake | entrance and rear disc |
Net weight | 50kg |
Gross weight | 56kg |
Carton size | 119 X 32 X 46CM |
Container loading | 160pcs/20’GP, 320pcs/40’GP, 360pcs/40HQ |
Colour optional | red,black,yellow,brown,blue,white,silver,orange,environmentally friendly |
Sprocket optional | forty fourth,54th,63th,freewheel sprocket |
FAQ: