DC 12V mini electrical worm motor for Ships transmission equipments
Equipment motor Main Functions
1&periodOEM&solODM 32x46mm morm fearbox in addition 370permanet DC motor&24mm brushless motor
2&periodSmall dimensions dc equipment motor with lower pace and big torque
3&period32x46mm gear motor offer 1&period0Nm torque and much more reliable
four&periodSuitable to small diameter&comma reduced sounds and large torque software
five&periodDC Gear motors can match encoder&comma11ppr
six&periodReduction ratio&colon146&comma188&comma300&comma438&comma563&comma700&comma900&comma1571&comma1313&comma1688&comma2700
Motor model no&interval | Rated voltage | No-load speed | No-load recent | Rated pace | Rated torque | Rated recent | Output electricity | Stall torque | Stall current |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | 6 | 5600 | 50 | 4800 | 24 | 300 | one&period18 | 186 | 2&period10 |
TRK-370CA-15360 | 12 | 5600 | 25 | 4800 | 24 | one hundred sixty | one&period18 | 186 | 1&period06 |
TRK-370CA-12560 | twelve | 3700 | twenty | 3000 | 20 | ninety | &period62 | one hundred twenty five | &period46 |
Equipment motor complex knowledge &colon TWG3246-370CA-22170-xxx
Reduction ratio | 146 | 188 | 300 | 438 | 563 | seven-hundred | 900 | 1571 | 1313 | 1688 |
Size mm | forty six | 46 | forty six | forty six | 46 | forty six | forty six | forty six | forty six | forty six |
No-load speed rpm | 38 | thirty | 18&period5 | twelve | ten | 8 | six | five | 4 | 3 |
Rated speed rpm | 32 | twenty five | sixteen | 10 | 8 | six | five | 4 | 3 | 2&period5 |
Rated torque kg&periodcm | 2 | two&period5 | 2&period5 | three | three&period5 | five | five | eight | eight | ten |
Max&periodmomentary tolerance torque kg&periodcm | five | 5 | 5 | ten | ten | 10 | 15 | 15 | fifteen | fifteen |
Gear motor specialized data &colon TWG3246-370CA-15360-xxx
Reduction ratio | 146 | 188 | 300 | 438 | 563 | seven-hundred | 900 | 1571 | 1313 | 1688 |
Size mm | 46 | forty six | 46 | 46 | forty six | 46 | 46 | 46 | forty six | 46 |
No-load speed rpm | 38 | thirty | 18&period5 | twelve | 10 | 8 | six | 5 | four | 3 |
Rated pace rpm | 32 | twenty five | 16 | ten | 8 | six | 5 | 4 | three | 2&period5 |
Rated torque kg&periodcm | 2 | 2&period5 | two&period5 | three | three&period5 | five | five | 8 | eight | 10 |
Max&periodmomentary tolerance torque kg&periodcm | five | five | five | ten | ten | 10 | 15 | fifteen | 15 | 15 |
Equipment motor complex information &colon TWG3246-370CA-12560-xxx
Reduction ratio | 146 | 188 | 300 | 438 | 563 | 700 | 900 | 1571 | 1313 | 1688 |
Length mm | forty six | forty six | forty six | 46 | 46 | 46 | forty six | forty six | 46 | 46 |
No-load velocity rpm | 25 | 20 | 12 | 8&period5 | 6&period5 | 5 | 4 | 3&period5 | 2&period5 | 2 |
Rated pace rpm | 20 | sixteen | ten | six&period5 | 5 | four | three | 3 | 2 | one&period5 |
Rated torque kg&periodcm | one&period5 | one&period5 | one&period5 | two | two | three | three | 8 | 10 | 10 |
Max&periodmomentary tolerance torque kg&periodcm | 3 | three | three | 5 | 5 | eight | eight | fifteen | fifteen | fifteen |
Product Software
Other Programs&colon | |
Organization Devices&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Position of Sale&comma Printers&comma Vending Devices&time period |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
House Amusement and Gaming&colon | Gaming Devices&comma Video clip Game titles&comma Optical Disk Drives&comma RC and Energy Toys&period |
House Technologies&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Devices&period of time |
Garden and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Personal Treatment&colon | Hair Slicing&comma Hair Care&comma Massagers&time period |
Electricity Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Camera and Optical&colon | Movie&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon solitary carton packing&comma one hundred pieces for each box&interval
Shipping time&colon
DHL&colon three-five working days &semi
UPS&colon 5-seven functioning days&semi
TNT&colon five-seven functioning days&semi
FedEx&colon seven-9 functioning times&semi
EMS&colon twelve-fifteen operating times&semi
By Sea&colon Is dependent on which place
Our Firm
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma equipment motors and their respective components because 2000&time period
Our goods are extensively used in enjoyment programs&comma cars&comma house and industrial appliances and resources and a lot of other people&period of time Our merchandise are dependable and long-lasting&comma and backed by several years of experience&time period We export ninety eight&percnt of our output CZPT&period
By leveraging our hard-won track record for honesty&comma dependability and quality&comma TT Motor aims to continue as a pioneer in the product sales abroad by in search of worldwide associates&time period If your business is an finish-person of micro-motors&comma a distributor or an agent&comma make sure you speak to us&period of time We seem CZPT to becoming in a position to perform jointly with you in the in close proximity to foreseeable future&interval
FAQ
Q&colon How to purchase&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass generation &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&interval remember to get in touch with us for particulars&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other delivery approaches are also CZPT&comma make sure you contact us if you need to have ship by the other transport way&period
Q&colon How long is the deliver&quest
A&colon Devliver time depends on the quantity you purchase&period normally it will take 15-twenty five operating days&period
Q&colon My bundle has lacking items&period What can I do&quest
A&colon Remember to contact our assist team and we will verify your order with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment methods also could be approved&commaPlease speak to us just before you pay out by the other payment techniques&time period Also 30-fifty&percnt deposit is CZPT&comma the balance funds ought to be paid just before shipping&period of time