Rapid Particulars
Type:Refrigeration components
Place of Origin:ZHangCZPTg, China (Mainland)
Brand name Name:RESOUR
Model Variety:RS-YWF
Certification:CE
Diameter:two hundred-630mm
Voltage:220V/380V
Special Voltage:CZPTized
Poles:2/four/six Poles
Unique sort:Can be CZPT
Tests prior to delivery:Yes
Packaging & Shipping
Packaging Particulars: | Carton protect with One interior box |
---|---|
Shipping Detail: | 10-thirty times |
Specifications
Product | Voltage | Frequency | Recent | Input | Rated rotor speed | Rated air flow | Noise | Capacitance | N.W |
V | Hz | A | W | r/min | m³/h | dBA | μF | kg | |
AFS-ninety two-2-200 | 220 | 50 | .26 | 50 | 2300 | 1080 | 50 | two | two.5 |
AFS-ninety two-four-200 | 220 | fifty | .30 | forty | 1400 | 830 | forty five | one.5 | three.0 |
AFT-ninety two-two-250 | 380 | fifty | .22 | eighty | 2600 | 1367 | 60 | – | 3.0 |
AFS-92-2-250 | 220 | 50 | .45 | ninety | 2200 | 1358 | 60 | three | three.0 |
AFT-92-four-250 | 380 | 50 | .17 | sixty | 1400 | 1132 | fifty eight | – | 3.0 |
AFS-92-4-250 | 220 | fifty | .21 | fifty | 1308 | 1108 | fifty eight | two | three.0 |
AFT-ninety two-2-300 | 380 | 50 | .35 | one hundred forty | 2550 | 2800 | 60 | – | 3.3 |
AFS-ninety two-two-three hundred | 220 | fifty | .65 | 140 | 2530 | 2800 | sixty | four | 3.3 |
AFT-ninety two-four-300 | 380 | fifty | .22 | seventy five | 1380 | 1831 | 58 | – | three.three |
AFS-92-4-three hundred | 220 | fifty | .45 | a hundred | 1380 | 1743 | 58 | three | three.three |
AFT-102-four-350 | 380 | 50 | .35 | one hundred twenty | 1380 | 3170 | sixty two | – | 4.nine |
AFS-102-4-350 | 220 | fifty | .57 | 125 | 1380 | 2973 | sixty two | four | four.9 |
AFT-102-6-350 | 380 | 50 | .35 | ninety | 920 | 2100 | fifty six | – | four.nine |
AFS-102-6-350 | 220 | fifty | .32 | 90 | 920 | 2000 | fifty six | three | four.9 |
AFT-102-four-four hundred | 380 | 50 | .50 | a hundred and eighty | 1380 | 4500 | 68 | – | five.6 |
AFS-102-4-400 | 220 | fifty | .72 | one hundred sixty | 1380 | 4400 | sixty eight | 6 | five.six |
AFT-102-six-four hundred | 380 | 50 | .38 | one hundred ten | 920 | 3200 | 58 | – | five.six |
AFS-102-six-four hundred | 220 | fifty | .50 | 110 | 920 | 3200 | 58 | four | five.6 |
AFT-102-four-450 | 380 | fifty | .65 | 230 | 1360 | 5600 | 68 | – | seven.2 |
ATS-102-4-450 | 220 | fifty | 1.20 | 280 | 1350 | 5507 | 68 | 8 | seven.two |
AFT-102-6-450 | 380 | 50 | .40 | 150 | 920 | 4600 | sixty | – | 7.two |
AFS-102-six-450 | 220 | fifty | .80 | one hundred sixty | 920 | 4600 | sixty | 6 | seven.2 |
AFT-138-4-five hundred | 380 | fifty | .80 | 300 | 1300 | 6246 | 72 | – | 9.5 |
AFS-138-four-five hundred | 220 | fifty | one.65 | 350 | 1300 | 6040 | 72 | 10 | 9.5 |
AFT-138-six-500 | 380 | fifty | .60 | 230 | 900 | 5800 | 68 | – | nine.5 |
AFS-138-6-500 | 220 | fifty | 1.20 | 230 | 900 | 5800 | sixty eight | 10 | 9.five |
AFT-138-4-550 | 380 | fifty | one.20 | four hundred | 1300 | 8487 | 75 | – | ten.five |
AFS-138-4-550 | 220 | 50 | two.00 | 500 | 1300 | 8268 | seventy five | 12 | ten.5 |
AFT-138-6-550 | 380 | 50 | .80 | 330 | 900 | 6509 | 70 | – | 10.5 |
AFS-138-six-550 | 220 | fifty | one.70 | 330 | 900 | 6348 | 70 | 12 | ten.5 |
AFT-138-four-600 | 380 | fifty | two.20 | 830 | 1350 | 12500 | seventy eight | – | fourteen.0 |
AFS-138-4-600 | 220 | 50 | 3.00 | 650 | 1300 | 10500 | seventy eight | 16 | fourteen.0 |
AFT-138-6-600 | 380 | 50 | one.50 | 520 | 900 | 9400 | seventy two | – | 14.0 |
AFS-138-six-600 | 220 | fifty | 2.40 | 520 | 900 | 9400 | 72 | 16 | 14.0 |
AFT-138-4-630 | 380 | 50 | 2.45 | 930 | 1320 | 13000 | seventy eight | – | fifteen.0 |
AFS-138-four-630 | 220 | fifty | three.20 | 700 | 1300 | 11000 | seventy eight | 16 | 15.0 |
AFT-138-6-630 | 380 | fifty | 1.60 | 560 | 900 | 9500 | 75 | – | fifteen.0 |
AFS-138-6-630 | 220 | 50 | 2.50 | 560 | 900 | 9500 | seventy five | sixteen | 15.0 |
one.Defend range: IP 54
two.For refrigeration equipment
three.Much more kinds or types can be chose