Fast Details
Type:Refrigeration parts
Area of Origin:ZHangCZPTg, China (Mainland)
Brand Name:RESOUR
Design Amount:RS-YWF
Certification:CE
Diameter:200-630mm
Voltage:220V/380V
Unique Voltage:CZPTized
Poles:2/4/six Poles
Unique kind:Can be CZPT
Testing prior to transport:Indeed
Packaging & Supply
Packaging Details: | Carton cover with One internal box |
---|---|
Shipping Depth: | ten-thirty times |
Specs
Product | Voltage | Frequency | Recent | Input | Rated rotor speed | Rated air flow | Sounds | Capacitance | N.W |
V | Hz | A | W | r/min | m³/h | dBA | μF | kg | |
AFS-92-2-200 | 220 | 50 | .26 | fifty | 2300 | 1080 | 50 | two | 2.5 |
AFS-92-four-two hundred | 220 | fifty | .30 | forty | 1400 | 830 | forty five | one.5 | 3.0 |
AFT-ninety two-two-250 | 380 | 50 | .22 | 80 | 2600 | 1367 | 60 | – | three.0 |
AFS-ninety two-two-250 | 220 | fifty | .45 | ninety | 2200 | 1358 | 60 | 3 | three.0 |
AFT-ninety two-4-250 | 380 | 50 | .17 | sixty | 1400 | 1132 | fifty eight | – | 3.0 |
AFS-92-4-250 | 220 | fifty | .21 | fifty | 1308 | 1108 | 58 | two | three.0 |
AFT-92-two-300 | 380 | fifty | .35 | a hundred and forty | 2550 | 2800 | 60 | – | 3.3 |
AFS-ninety two-2-300 | 220 | 50 | .65 | a hundred and forty | 2530 | 2800 | sixty | 4 | three.three |
AFT-ninety two-4-three hundred | 380 | 50 | .22 | 75 | 1380 | 1831 | 58 | – | three.3 |
AFS-ninety two-four-300 | 220 | fifty | .45 | 100 | 1380 | 1743 | 58 | 3 | three.three |
AFT-102-4-350 | 380 | 50 | .35 | 120 | 1380 | 3170 | sixty two | – | 4.nine |
AFS-102-4-350 | 220 | fifty | .57 | a hundred twenty five | 1380 | 2973 | sixty two | four | four.nine |
AFT-102-six-350 | 380 | 50 | .35 | 90 | 920 | 2100 | 56 | – | four.9 |
AFS-102-6-350 | 220 | fifty | .32 | ninety | 920 | 2000 | 56 | three | four.nine |
AFT-102-four-four hundred | 380 | 50 | .50 | 180 | 1380 | 4500 | 68 | – | 5.six |
AFS-102-four-400 | 220 | fifty | .72 | 160 | 1380 | 4400 | 68 | 6 | five.6 |
AFT-102-six-400 | 380 | fifty | .38 | one hundred ten | 920 | 3200 | fifty eight | – | five.6 |
AFS-102-six-four hundred | 220 | fifty | .50 | one hundred ten | 920 | 3200 | fifty eight | 4 | 5.six |
AFT-102-four-450 | 380 | fifty | .65 | 230 | 1360 | 5600 | sixty eight | – | seven.2 |
ATS-102-4-450 | 220 | fifty | 1.20 | 280 | 1350 | 5507 | sixty eight | eight | 7.2 |
AFT-102-6-450 | 380 | 50 | .40 | 150 | 920 | 4600 | 60 | – | 7.two |
AFS-102-6-450 | 220 | fifty | .80 | 160 | 920 | 4600 | sixty | six | seven.2 |
AFT-138-four-five hundred | 380 | fifty | .80 | three hundred | 1300 | 6246 | seventy two | – | nine.five |
AFS-138-four-five hundred | 220 | 50 | one.65 | 350 | 1300 | 6040 | 72 | ten | 9.five |
AFT-138-6-five hundred | 380 | 50 | .60 | 230 | 900 | 5800 | sixty eight | – | 9.five |
AFS-138-six-500 | 220 | 50 | one.20 | 230 | 900 | 5800 | 68 | 10 | nine.five |
AFT-138-4-550 | 380 | 50 | 1.20 | 400 | 1300 | 8487 | 75 | – | ten.five |
AFS-138-four-550 | 220 | fifty | two.00 | five hundred | 1300 | 8268 | seventy five | twelve | ten.five |
AFT-138-6-550 | 380 | fifty | .80 | 330 | 900 | 6509 | 70 | – | ten.5 |
AFS-138-six-550 | 220 | 50 | one.70 | 330 | 900 | 6348 | 70 | 12 | 10.five |
AFT-138-4-600 | 380 | 50 | 2.20 | 830 | 1350 | 12500 | 78 | – | 14.0 |
AFS-138-four-600 | 220 | fifty | three.00 | 650 | 1300 | 10500 | 78 | 16 | 14.0 |
AFT-138-six-600 | 380 | fifty | one.50 | 520 | 900 | 9400 | 72 | – | 14.0 |
AFS-138-six-600 | 220 | 50 | two.40 | 520 | 900 | 9400 | seventy two | sixteen | fourteen.0 |
AFT-138-four-630 | 380 | 50 | two.45 | 930 | 1320 | 13000 | 78 | – | fifteen.0 |
AFS-138-4-630 | 220 | fifty | three.20 | seven-hundred | 1300 | 11000 | seventy eight | 16 | fifteen.0 |
AFT-138-6-630 | 380 | fifty | 1.60 | 560 | 900 | 9500 | seventy five | – | fifteen.0 |
AFS-138-6-630 | 220 | 50 | two.50 | 560 | 900 | 9500 | seventy five | 16 | 15.0 |
1.Defend assortment: IP fifty four
2.For refrigeration device
three.Far more kinds or designs can be chose