We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
China Manufactory of Ductile Iron Threaded Mechanical Tee with FM&solUL&solCE
Specification of Mechanical Tee&lparThreaded&rpar
Nominal Dimensions mm&solin | Pipe O&periodD mm&solin | Working Force PSI&solMPa | Bolt Size | Dimensions mm&solin | Hole cuting proportions | |||
No&interval-Dimensions mm | Ø | A | B | C | mm&solin | |||
fifty&ast25 | 60&period3&ast33&period7 | three hundred | 2-M10&ast55 | seventy eight | a hundred and fifteen | fifty eight | 74 | 38 |
two&ast1 | two&period375&ast1&period327 | 2&period07 | 3&period071 | 4&period527 | 2&period283 | two&period913 | one&period500 | |
fifty&ast32 | sixty&period3&ast42&period4 | three hundred | 78 | 115 | 58 | seventy four | 46 | |
2&ast1¼ | two&period375&ast1&period669 | two&period07 | three&period071 | 4&period527 | 2&period283 | two&period913 | 1&period8 | |
50&ast40 | sixty&period3&ast48&period3 | 300 | seventy eight | one hundred fifteen | 58 | seventy four | forty six | |
two&ast1½ | two&period375&ast1&period900 | 2&period07 | 3&period071 | 4&period527 | 2&period283 | two&period913 | 1&period8 | |
sixty five&ast25 | seventy three&ast33&period7 | 300 | 2-M12&ast60 | 97 | 138 | 68 | 77 | 38 |
2½&ast1 | two&period87&ast1&period327 | 2&period07 | 3&period819 | 5&period433 | 2&period677 | three&period031 | 1&period5 | |
65&ast32 | seventy three&ast42&period4 | three hundred | ninety seven | 138 | sixty eight | eighty four | fifty one | |
2½&ast1¼ | two&period87&ast1&period669 | 2&period07 | three&period819 | five&period433 | 2&period677 | three&period307 | two | |
sixty five&ast40 | 73&ast48&period3 | 300 | ninety seven | 138 | sixty eight | 84 | fifty one | |
2½&ast1½ | 2&period87&ast1&period900 | two&period07 | 3&period819 | five&period433 | 2&period677 | 3&period307 | 2 | |
65&ast25 | 76&period1&ast33&period7 | three hundred | ninety nine | a hundred and forty | 70 | seventy seven | 38 | |
3OD&ast1 | 3&ast1&period327 | 2&period07 | 3&period898 | 5&period512 | 2&period756 | 3&period031 | one&period5 | |
65&ast32 | 76&period1&ast42&period4 | 300 | ninety nine | a hundred and forty | 70 | 84 | 51 | |
3OD&ast1¼ | three&ast1&period669 | 2&period07 | 3&period898 | five&period512 | two&period756 | 3&period307 | two | |
sixty five&ast40 | 76&period1&ast48&period3 | three hundred | 99 | 140 | 70 | 84 | fifty one | |
3OD&ast1½ | 3&ast1&period900 | two&period07 | three&period898 | 5&period512 | two&period756 | 3&period307 | 2 | |
eighty&ast25 | 88&period9&ast33&period7 | 300 | 2-M12&ast65 | 112 | one hundred fifty | seventy six | seventy nine | 38 |
three&ast1 | three&period500&ast1&period327 | two&period07 | four&period409 | five&period906 | 2&period992 | 3&period110 | one&period5 | |
eighty&ast32 | 88&period9&ast42&period4 | 300 | 112 | 150 | 76 | 84 | 51 | |
three&ast1¼ | three&period500&ast1&period669 | two&period07 | 4&period409 | 5&period906 | two&period992 | three&period307 | 2 | |
eighty&ast40 | 88&period9&ast48&period3 | three hundred | 112 | 150 | seventy six | 84 | fifty one | |
3&ast1½ | 3&period500&ast1&period900 | 2&period07 | four&period409 | 5&period906 | two&period992 | 3&period307 | two | |
eighty&ast50 | 88&period9&ast60&period3 | three hundred | 112 | a hundred and fifty | seventy six | one hundred | 64 | |
3&ast2 | 3&period500&ast2&period375 | 2&period07 | 4&period409 | five&period906 | two&period992 | three&period937 | two&period500 | |
one hundred&ast25 | 114&period3&ast33&period7 | 300 | two-M12&ast75 | a hundred and forty | 176 | 90 | 79 | 38 |
four&ast1 | 4&period500&ast1&period327 | 2&period07 | five&period512 | six&period929 | three&period543 | 3&period11 | 1&period5 | |
a hundred&ast32 | 114&period3&ast42&period4 | three hundred | 140 | 176 | ninety | 92 | 51 | |
four&ast1¼ | four&period500&ast1&period669 | two&period07 | 5&period512 | 6&period929 | 3&period543 | three&period622 | 2 | |
100&ast40 | 114&period3&ast48&period3 | three hundred | one hundred forty | 176 | ninety | ninety two | fifty one | |
4&ast1½ | 4&period500&ast1&period900 | 2&period07 | 5&period512 | six&period929 | three&period543 | three&period622 | 2 | |
100&ast50 | 114&period3&ast60&period3 | three hundred | a hundred and forty | 176 | 90 | 107 | sixty four | |
four&ast2 | four&period500&ast2&period375 | 2&period07 | five&period512 | six&period929 | three&period543 | 4&period213 | 2&period500 | |
a hundred&ast65 | 114&period3&ast73 | 300 | a hundred and forty | 176 | ninety seven | 114 | 70 | |
four&ast2½ | 4&period500&ast2&period874 | 2&period07 | 5&period512 | 6&period929 | 3&period819 | four&period488 | two&period75 | |
100&ast65 | 114&period3&ast76&period1 | 300 | 140 | 176 | 97 | 114 | 70 | |
four&ast3OD | four&period500&ast3 | 2&period07 | five&period512 | six&period929 | 3&period819 | 4&period488 | 2&period75 | |
a hundred&ast80 | 114&period3&ast88&period9 | three hundred | a hundred and forty | 176 | 95 | 134 | 89 | |
four&ast3 | 4&period500&ast3&period500 | 2&period07 | 5&period512 | 6&period929 | 3&period74 | five&period276 | three&period5 |
Nominal Dimensions mm&solin | Pipe O&periodD mm&solin | Working Stress PSI&solMPa | Bolt Size | Dimensions mm&solin | Gap cuting dimensions | |||
No&interval-Size mm | Ø | A | B | C | mm&solin | |||
125&ast25 | 139&period7&ast33&period7 | three hundred | 2-M16&ast85 | 166 | 215 | 103 | 79 | 38 |
5&period5OD&ast1 | five&period500&ast1&period327 | 2&period07 | 6&period535 | eight&period465 | 4&period055 | three&period11 | one&period5 | |
one hundred twenty five&ast32 | 139&period7&ast42&period4 | 300 | 166 | 215 | 103 | 92 | fifty one | |
five&period5OD&ast1¼ | 5&period500&ast1&period669 | 2&period07 | six&period535 | 8&period465 | four&period055 | 3&period622 | two | |
a hundred twenty five&ast40 | 139&period7&ast48&period3 | three hundred | 166 | 215 | 103 | ninety two | 51 | |
5&period5OD&ast1½ | five&period500&ast1&period900 | 2&period07 | six&period535 | 8&period465 | 4&period055 | three&period622 | 2 | |
125&ast50 | 139&period7&ast60&period3 | three hundred | 166 | 215 | 108 | 107 | 64 | |
5&period5OD&ast2 | five&period500&ast2&period375 | 2&period07 | six&period535 | 8&period465 | 4&period252 | four&period213 | two&period500 | |
a hundred twenty five&ast65 | 139&period7&ast76&period1 | three hundred | 166 | 215 | 108 | 114 | 70 | |
five&period5OD&ast3OD | 5&period500&ast3 | two&period07 | six&period535 | 8&period465 | four&period252 | 4&period488 | two&period75 | |
a hundred twenty five&ast80 | 139&period7&ast88&period9 | 300 | 166 | 215 | 108 | 132 | 89 | |
five&period5OD&ast3 | five&period500&ast3&period500 | two&period07 | 6&period535 | 8&period465 | four&period252 | 5&period197 | 3&period5 | |
one hundred fifty&ast25 | a hundred sixty five&period1&ast33&period7 | three hundred | 192 | 241 | 116 | seventy nine | 38 | |
6&period5OD&ast1 | six&period500&ast1&period327 | 2&period07 | seven&period559 | nine&period488 | 4&period567 | 3&period11 | one&period5 | |
one hundred fifty&ast32 | a hundred sixty five&period1&ast42&period4 | 300 | 192 | 241 | 116 | 92 | fifty one | |
six&period5OD&ast1¼ | 6&period500&ast1&period669 | 2&period07 | seven&period559 | nine&period488 | four&period567 | three&period622 | two | |
150&ast40 | one hundred sixty five&period1&ast48&period3 | 300 | 192 | 241 | 116 | 92 | 51 | |
6&period5OD&ast1½ | six&period500&ast1&period900 | two&period07 | 7&period559 | nine&period488 | four&period567 | 3&period622 | 2 | |
one hundred fifty&ast50 | one hundred sixty five&period1&ast60&period3 | three hundred | 192 | 241 | 121 | 107 | sixty four | |
6&period5OD&ast2 | six&period500&ast2&period375 | two&period07 | 7&period559 | 9&period488 | four&period764 | four&period213 | two&period500 | |
one hundred fifty&ast65 | 165&period1&ast76&period1 | 300 | 192 | 241 | 126 | 114 | 70 | |
6&period5OD&ast3OD | 6&period500&ast3 | 2&period07 | 7&period559 | 9&period488 | four&period961 | four&period488 | 2&period75 | |
a hundred and fifty&ast80 | 165&period1&ast88&period9 | three hundred | 192 | 241 | 126 | 132 | 89 | |
6&period5OD&ast3 | 6&period500&ast3&period500 | 2&period07 | seven&period559 | 9&period488 | 4&period961 | 5&period197 | three&period5 | |
a hundred and fifty&ast25 | 165&period1&ast33&period7 | 300 | 194 | 243 | 117 | 79 | 38 | |
six&ast1 | six&period500&ast1&period327 | 2&period07 | 7&period638 | nine&period567 | four&period606 | three&period11 | 1&period5 | |
a hundred and fifty&ast32 | 168&period3&ast42&period4 | three hundred | 194 | 243 | 117 | ninety two | 51 | |
6&ast1¼ | 6&period625&ast1&period669 | 2&period07 | 7&period638 | 9&period567 | 4&period606 | 3&period622 | 2 | |
150&ast40 | 168&period3&ast48&period3 | three hundred | 194 | 243 | 117 | ninety two | 51 | |
six&ast1½ | 6&period625&ast1&period900 | 2&period07 | 7&period638 | nine&period567 | 4&period606 | three&period622 | 2 | |
a hundred and fifty&ast50 | 168&period3&ast60&period3 | three hundred | 194 | 243 | 122 | 107 | 64 | |
six&ast2 | 6&period625&ast2&period375 | two&period07 | seven&period638 | 9&period567 | four&period803 | 4&period213 | two&period500 | |
one hundred fifty&ast65 | 168&period3&ast73 | 300 | 194 | 243 | 127 | 117 | 70 | |
6&ast2½ | 6&period625&ast2&period874 | 2&period07 | 7&period638 | nine&period567 | five | 4&period606 | two&period75 | |
one hundred fifty&ast80 | 168&period3&ast88&period9 | 300 | 194 | 243 | 127 | 134 | 89 | |
6&ast3 | six&period625&ast3&period500 | 2&period07 | seven&period638 | 9&period567 | 5 | five&period276 | three&period5 | |
200&ast25 | 219&period1&ast33&period7 | 300 | 2-M16&ast100 | 250 | 305 | one hundred forty five | seventy nine | 38 |
eight&ast1 | eight&period625&ast1&period327 | two&period07 | nine&period843 | twelve&period007 | 5&period709 | 3&period11 | one&period5 | |
200&ast32 | 219&period1&ast42&period4 | 300 | 250 | 305 | 145 | ninety two | fifty one | |
eight&ast1¼ | eight&period625&ast1&period669 | two&period07 | nine&period843 | twelve&period007 | 5&period709 | three&period622 | 2 | |
two hundred&ast40 | 219&period1&ast48&period3 | three hundred | 250 | 305 | 145 | ninety two | 51 | |
eight&ast1½ | eight&period625&ast1&period900 | two&period07 | 9&period843 | 12&period007 | five&period709 | 3&period622 | two | |
200&ast50 | 219&period1&ast60&period3 | three hundred | 250 | 305 | a hundred and fifty | 107 | sixty four | |
eight&ast2 | 8&period625&ast2&period375 | 2&period07 | nine&period843 | 12&period007 | five&period906 | four&period213 | 2&period500 | |
two hundred&ast65 | 219&period1&ast76&period1 | three hundred | 250 | 305 | one hundred fifty five | 117 | 70 | |
8&ast3OD | 8&period625&ast3 | 2&period07 | 9&period843 | twelve&period007 | 6&period102 | four&period606 | 2&period75 | |
200&ast80 | 219&period1&ast88&period9 | 300 | 250 | 305 | a hundred and fifty five | 134 | 89 | |
8&ast3 | 8&period625&ast3&period500 | two&period07 | nine&period843 | twelve&period007 | 6&period102 | five&period276 | three&period5 | |
200&ast100 | 219&period1&ast114&period3 | 300 | 250 | 305 | 155 | 160 | 114 | |
eight&ast4 | eight&period625&ast4&period500 | two&period07 | nine&period843 | twelve&period007 | 6&period102 | six&period299 | four&period5 |
Set up Instruction for Threaded&Grooved Mechanical Tee
one&time period Pipe Preparing
Cleanse the gasket sealing surface area in 16mm of the hole and inspect the sealing area visually for defects that may possibly avert suitable sealing of the gasket&interval Do not drill the gap on weld line&period
2&period Eliminate burrs
Get rid of any burrs or slug ahead of installation to defend the gasket and stop leakage&time period
3&period Gasket&Housing Installation
Insert the gasket into outlet housing and make sure the tab in the gasket line up with the tab recessing in the housing&time period Align outlet housing above the pipe hole generating confident that the finding collar is in the pipe hole&period of time
4&time period Alignment
Align the strap about the pipe&comma insert the bolts and tighten the nuts&period
five&period Tighten nuts
Alternatively and evenly tighten the nuts to the specified bolt torque&interval
6&period Set up full
There should be even gaps on two sides between the upper and reduce housings&period of time
Selection of merchandise
Rigid coupling&comma Versatile coupling&comma 90° Elbow&comma 45° Elbow&comma 22&period5° Elbow&comma eleven&period25° Elbow&comma Tee&comma Decreasing Tee&lparGrooved&solThreaded&rpar&comma Cross&comma Decreasing Cross&lparGrooved&solThreaded&rpar&comma Mechnical Tee&lparGrooved&solThreaded&rpar&comma Mechnical Cross&lparGrooved&solThreaded&rpar&comma U-bolted Mechnical Tee&comma Reducer&lparGrooved&solThreaded&rpar&comma Grooved Eccentric Reducer&comma Grooved Split Flange&comma Grooved Adaptor Flange&comma Cap&period of time
Detailed data
Certificate &colon UL listed & FM accredited
Normal grooved specifications &colon US regular FM&UL accredited mechanical tee
Material &colon Ductile Iron conforming to ASTM A536&comma Quality sixty five–45–12
Thread &colon BSPT & B EPT & NPT
Normal Coat &colon Epoxy-RAL3000
Optional &colon 1&time period painted 2&perioddacromat 3&periodgalvanized
Color &colon Crimson&comma Blue&comma Orange&comma White
Gasket &colon EPDM &sol NBR &sol Silicon Rubber
Bolts and Nuts &colon ISO 898-1class 8&period8
Payment term &colon T&solT&comma EPT at sight
Package &colon Cartons with pallet&sol Wood case
Shipping time &colon 25-forty Times
Gasket
Gasket | Material | Temperature Assortment | Recommendations | Coloration |
E | EPDM | -34ºC~&plus110ºC &lpar-thirty~&plus230ºC&rpar |
Advocate for hot water&comma dilute acid&comma oil-cost-free fuel and other mecmicals&lparexcept for hybrocarbon&rpar within the specified temperature variety&period of time Not suggest for petroleum and hydrocarbon&interval | Eco-friendly Strip |
D | NBR | -29ºC~&plus82ºC &lpar-twenty~&plus180ºC&rpar |
Suggested for petroleum merchandise&comma gas with oil vapors&comma mineral oil and vegetable oil&period Not suggested for high temperature supplies&interval | Orange Strip |
S | Silicon Rubber | -40ºC~&plus177ºC &lpar-40~&plus350ºC&rpar |
Suggested for higher temperature and dry air&comma and some high temperature chemicals&time period | White |
Why decide on 1nuo&quest
HangZhou EPT has robust complex toughness and possesses the world’s very first-class gear and technological innovation&comma as nicely as best testing methods&interval All tough castings of grooved fittings will be processed and created by electric powered-furnace smelting&comma on-line monitoring and manage and automated molding approaches&period of time Now our facilities include eleven medium frequency furnace&comma four superior vertical parting molding strains and 3 painting lines&interval Each and every customer’s demands can be satisfied by tailored services&interval
Yinuo’s ductile iron grooved fittings have successively passed the China nationwide type examination&comma ISO 9001 and FM&UL approvals etc&period of time Our merchandise are underwritten by China Ping An Insurance policies&lparGroup&rpar Co&period of time&commaLtd&period The grooved pipe fittings are widely used in hearth combating&comma air-conditioning&comma drinking water source&comma sewage&comma cement&comma reduced-strain steaming&comma mine piping and normal piping shipping and delivery&period
CE Certificate&UL Listed&FM Accredited
ø Corporate Eyesight&colon Where there is pipes&comma there is 1nuo&time period
ø Corporate Mission&colon Connecting pipeline all around the world&comma benefiting homes in each and every building&time period
ø Competitive Method&colon To source marketplace with ideal goods&comma to get clients with excellent services&time period
ø Core Value&colon Pragmatic honesty&comma high quality first&comma steady innovation and get-win cooperation&time period
ø Quality Value&colon We endure with high quality and create by engineering&interval
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or created by the OEM.