Product Description
12mm Diameter Long Life Micro Brushless 12V/24V PM DC Planetary Equipment Motor
Product overview:
Planetary gearheads attribute incredibly higher power transmission with a really quick design. The modular layout and the scaled stages offer the foundation for a consumer-distinct solution. Metal elements make use in a extensive range of purposes feasible.At the same time they have a really compact kind, reduced fat, and superb performance. Self-centering world gears make certain a symmetrical drive distribution. The ring gear also forms the housing of the gearbox. The gearbox output shaft is supported in 2 ball bearings so that it can withstand large axial and radial masses. The gearboxes are tailored, e.g. for use in specially low ambient temperatures, or as substantial-electrical power gearboxes with reinforced output shafts, or with particular lubricants for really extended service lifestyle.
Specifications of DC motor/ | |||||||||
1 | Nominal voltage/ | 6V DC | 7.4V DC | ||||||
two | No load current / | 35 mA | 40 mA | ||||||
3 | No load speed/ | 23000 RPM | 27000 RPM | ||||||
4 | Rated existing/ | 250mA | 250 mA | ||||||
five | Rated speed/ | 20000 RPM | 23000 RPM | ||||||
6 | Rated torque/ | 0.5 mNm | 0.5 mNm | ||||||
seven | Stall present/ | 1750mA | 1420 mA | ||||||
eight | Stall torque/ | 3.7mNm | 3.4 mNm | ||||||
nine | Max. effectiveness/ | 72.% | 70.% | ||||||
ten | Ambient temperature/ | -10°C~+60°C | |||||||
11 | Output bearing/ | Sleeve bearing/ | |||||||
twelve | Type of brush/ | precious steel brush | |||||||
Specifications of gearmotor underneath 6.0VDC/6.0VDC | |||||||||
Phase | Ratio | Rated recent | Rated pace | Rated torque | Max.momentary recent | Max.momentary torque | Fat | ||
1 | 4:1 | 250 mA | 5000 RPM | 1.6mNm | 370 mA | 2.4 mNm | 12.3 g | ||
2 | 16:one | 250 mA | 1250 RPM | 5.12 mNm | 370 mA | 7.68 mNm | 16.3 g | ||
three | 64:one | 250 mA | 312.5 RPM | 16.4 mNm | 370 mA | 24.6 mNm | 20.3 g | ||
4 | 256:1 | 250 mA | seventy eight RPM | 52.5 mNm | 370 mA | 78.75mNm | 24.4 g | ||
5 | 1571:1 | 250 mA | 19.5 RPM | 167.7 mNm | 370 mA | 251.5mNm | 28.4 g | ||
five | |||||||||
Specifications of gearmotor underneath 7.4VDC/7.4VDC | |||||||||
Stage | Ratio | Rated existing | Rated pace | Rated torque | Max.momentary existing | Max.momentary torque | Weight | ||
1 | 4:one | 250 mA | 5750 RPM | 1.6mNm | 330 mA | 2.4 mNm | 12.3 g | ||
2 | 16:one | 250 mA | 1437.5 RPM | 5.twelve mNm | 330 mA | 7.sixty eight mNm | sixteen.3 g | ||
3 | sixty four:one | 250 mA | 359.5 RPM | 16.4 mNm | 330 mA | 24.6 mNm | 20.3 g | ||
four | 256:one | 250 mA | 90 RPM | 52.5 mNm | 330 mA | seventy eight.75mNm | 24.4 g | ||
5 | 1571:one | 250 mA | 22.5 RPM | 167.7 mNm | 330 mA | 251.5mNm | 28.4 g | ||
Pict
|
Gearbox levels | Length of gearbox X | Length of gearmotor L | ||||||
X | L | ||||||||
one | fourteen.4 | 29.four | |||||||
two | 18.four | 33.4 | |||||||
three | 22.four | 37.4 | |||||||
4 | 26.four | forty one.4 | |||||||
five | 30.4 | forty five.4 |
Standard programs:
- ATM in bank,Robotic,Door-lock,Vehicle shutter, USB supporter,Slot equipment,Cash detector, Coin refund devices
- Currency depend machine, Towel dispensers, Automatic doorways,Peritoneal equipment
- Computerized Television rack, Workplace equipemt ,Home appliances,Automatic, medical screwdriver, robotic arms
- Lab stirrer, Cosmetology instrument, Medical products, Hairdressing tools,Cameras,Health-care posts
Miscellanea:
- Please make contact with us to get in depth technical specs and drawings for the geared motor you are seeking for.
- We are CZPT to design and generate the geared motor you specified.(OEM & ODM).
- Remember to go to us at silent to get more details.
/ Piece | |
1,000 Pieces (Min. Order) |
###
Operating Speed: | Low Speed |
---|---|
Power Source: | Permanent Magnet |
Function: | Control |
Casing Protection: | Explosion-Proof Type |
Number of Poles: | 4 |
Structure: | Electromagnetic |
###
Samples: |
US$ 0/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
---|
###
Specifications of DC motor/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nominal voltage/ | 6V DC | 7.4V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | No load current / | 35 mA | 40 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | No load speed/ | 23000 RPM | 27000 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rated current/ | 250mA | 250 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rated speed/ | 20000 RPM | 23000 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rated torque/ | 0.5 mNm | 0.5 mNm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Stall current/ | 1750mA | 1420 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stall torque/ | 3.7mNm | 3.4 mNm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Max. efficiency/ | 72.0% | 70.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ambient temperature/ | -10°C~+60°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Output bearing/ | Sleeve bearing/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Type of brush/ | precious metal brush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications of gearmotor under 6.0VDC/6.0VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage | Ratio | Rated current | Rated speed | Rated torque | Max.momentary current | Max.momentary torque | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4:1 | 250 mA | 5000 RPM | 1.6mNm | 370 mA | 2.4 mNm | 12.3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 16:1 | 250 mA | 1250 RPM | 5.12 mNm | 370 mA | 7.68 mNm | 16.3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 64:1 | 250 mA | 312.5 RPM | 16.4 mNm | 370 mA | 24.6 mNm | 20.3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 256:1 | 250 mA | 78 RPM | 52.5 mNm | 370 mA | 78.75mNm | 24.4 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1024:1 | 250 mA | 19.5 RPM | 167.7 mNm | 370 mA | 251.5mNm | 28.4 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications of gearmotor under 7.4VDC/7.4VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage | Ratio | Rated current | Rated speed | Rated torque | Max.momentary current | Max.momentary torque | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4:1 | 250 mA | 5750 RPM | 1.6mNm | 330 mA | 2.4 mNm | 12.3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 16:1 | 250 mA | 1437.5 RPM | 5.12 mNm | 330 mA | 7.68 mNm | 16.3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 64:1 | 250 mA | 359.5 RPM | 16.4 mNm | 330 mA | 24.6 mNm | 20.3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 256:1 | 250 mA | 90 RPM | 52.5 mNm | 330 mA | 78.75mNm | 24.4 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1024:1 | 250 mA | 22.5 RPM | 167.7 mNm | 330 mA | 251.5mNm | 28.4 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pict
###
###
###
###
|