Feature&colon
MS sequence aluminum housing 3-phase asynchronous motors&commain line with the appropriate provisions of the global CZPTal Commission IEC&commamade of high good quality raw components with newest construction style&period of time Has a great performance&commalow sounds&commasmall vibration&commasafe and reliable procedure&commanice apperance&commasmall size&commalight fat&commasimple structure&commaeasy routine maintenance and many others&period Applcable to the reducer&commafans&commapumps&commaair compressors&commalines&commapackaging market&commafood machinery and wood doing work equipment and so on&period
Rated Parameters
Foundation Centre Top&colon63-255 mm Power Variety&colon 0&period75-22kw
Nsulation Class&colon B &solF Protection Course&colon IP54 &lparor IP55&rpar
Perform Method&colon S1 Rated Voltage&colon 380V&comma optional 220V-720V
Mounting Composition&colon
B3 Frame CZPT foot cover stop flange
B35 Frame with foot go over finish flange
B5 Frame with foot cover end flange
Set up Measurement AND All round DILMENSION | ||||||||||||||||||||||||
Body | Set up Dimension | Total Proportions | ||||||||||||||||||||||
IMB5 | IMB14 | IMB3 | ||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | Advertisement | Hd | L | |
56 | ninety | 71 | 36 | nine | 20 | three | 7&period2 | fifty six | 5&period8 | 65 | 50 | eighty | M5 | two&period5 | 98 | eighty | a hundred and twenty | seven | three | 110 | a hundred and twenty | one hundred ten | one hundred fifty five | 195 |
sixty three | a hundred | 80 | forty | 11 | 23 | 4 | 8&period5 | 63 | seven | seventy five | 60 | ninety | M5 | 2&period5 | a hundred and fifteen | ninety five | 140 | ten | 3 | 130 | a hundred thirty | 115 | one hundred sixty five | 230 |
71 | 112 | 90 | forty five | fourteen | 30 | 5 | 11 | 71 | 7 | eighty five | 70 | a hundred and five | M6 | two&period5 | 120 | one hundred ten | one hundred sixty | 10 | three&period5 | a hundred forty five | 145 | 125 | 185 | 225 |
80 | a hundred twenty five | 100 | 50 | 19 | 40 | six | 15&period5 | eighty | 10 | a hundred | eighty | 120 | M6 | 3 | a hundred sixty five | one hundred thirty | 200 | twelve | 3&period5 | 160 | one hundred sixty five | one hundred thirty five | 215 | 295 |
90S | 140 | 100 | fifty six | 24 | fifty | eight | twenty | 90 | 10 | 115 | ninety five | 140 | M8 | three | 165 | 130 | two hundred | twelve | 3&period5 | a hundred and eighty | 185 | 145 | 235 | 335 |
90L | 140 | 125 | fifty six | 24 | fifty | eight | twenty | ninety | 10 | 115 | 95 | 140 | M8 | 3 | one hundred sixty five | 130 | 200 | twelve | 3&period5 | 180 | 185 | 145 | 235 | 360 |
100L | 160 | 140 | 63 | 28 | sixty | eight | 24 | a hundred | 12 | one hundred thirty | 110 | 160 | M8 | 3&period5 | 215 | a hundred and eighty | 250 | 15 | 4 | 205 | 215 | a hundred and seventy | 255 | 380 |
112M | one hundred ninety | one hundred forty | 70 | 28 | sixty | eight | 24 | 112 | 12 | one hundred thirty | one hundred ten | 160 | M8 | 3&period5 | 215 | 180 | 250 | fifteen | four | one hundred forty five | 240 | 180 | 285 | 400 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | twelve | one hundred sixty five | 130 | two hundred | M10 | 4 | 265 | 230 | three hundred | 15 | four | 280 | 275 | 195 | 325 | 475 |
132M | 216 | 178 | 89 | 38 | eighty | 10 | 33 | 132 | 12 | 165 | one hundred thirty | two hundred | M10 | 4 | 265 | 230 | three hundred | fifteen | 4 | 280 | 275 | 195 | 325 | 515 |
160M | 254 | 210 | 108 | forty two | a hundred and ten | twelve | 37 | a hundred and sixty | 15 | &sol | &sol | &sol | &sol | &sol | three hundred | 250 | 350 | 19 | five | 325 | 325 | 255 | 385 | 600 |
160L | 254 | 254 | 108 | forty two | a hundred and ten | twelve | 37 | a hundred and sixty | 15 | &sol | &sol | &sol | &sol | &sol | 300 | 250 | 350 | 19 | five | 325 | 325 | 255 | 385 | 645 |
180M | 279 | 279 | 121 | forty eight | 110 | fourteen | forty two&period5 | a hundred and eighty | fifteen | &sol | &sol | &sol | &sol | &sol | 300 | 250 | 350 | 19 | five | 355 | 380 | 280 | 455 | seven hundred |
180L | 279 | 279 | 121 | 48 | a hundred and ten | fourteen | 42&period5 | 180 | fifteen | &sol | &sol | &sol | &sol | &sol | 300 | 250 | 350 | 19 | five | 355 | 380 | 280 | 455 | 740 |
TYPE | OUTPUT | RATED Current | RATED Velocity | η | Energy Issue | LOCKED-ROTOR Existing&solRATED TORQUE | LOCKED-ROTOR TORQUE&solRATEDTORQUE | PULL-OUT TORQUE&solRATEDTORQUE |
KW | IN&lparA&rpar | nN&lparrpm&rpar | &percnt | cos Φ | Tst&solTN | Ist&solTN | Tmax&solTN | |
MS-90S-6 | &period75 | 2&period08 | 934 | 75&period9 | &period72 | 2&period2 | four&period5 | 2&period4 |
MS-90L-6 | one&period1 | 2&period97 | 945 | seventy eight&period1 | &period72 | two&period4 | four&period5 | 2&period6 |
MS-100L-six | 1&period5 | 3&period80 | 945 | seventy nine&period8 | &period75 | 1&period8 | four&period2 | two&period2 |
MS-112M-six | 2&period2 | 5&period37 | 960 | 81&period8 | &period76 | 2&period3 | four&period5 | two&period8 |
MS-132S-6 | 3 | seven&period19 | 964 | eighty three&period3 | &period76 | 1&period8 | four&period5 | two&period4 |
MS-132M1-6 | 4 | 9&period43 | 965 | eighty four&period6 | &period76 | 2&period3 | 5 | two&period7 |
MS-132M2-six | 5&period5 | 12&period6 | 965 | 86&period0 | &period77 | 1&period9 | 5&period5 | 2&period8 |
MS-160M-6 | seven&period5 | sixteen&period7 | 970 | 87&period2 | &period78 | 2 | 6&period5 | 3 |
MS-160L-6 | 11 | 24&period1 | 970 | 88&period7 | &period78 | 2&period4 | 7&period5 | 3&period3 |
MS-180L-6 | 15 | 31&period4 | 975 | 89&period7 | &period81 | 2 | six&period4 | 2&period7 |
HangCZPT Qiantao Pumps Co&period&comma Ltd&period is a modern day organization with a mixture of improvement&comma creation&comma services&period of time It is specialised in creating electric pump and motor with much more than 50 sequence and a thousand requirements&time period
Our organization facilities on individuals&comma geared up with a massive engineering team and management talent&comma forming substantial human useful resource and strong engineering advantagement&period
We possess advanced electric pumps and assembly line for motors as effectively as on the web automated screening methods&period All these equipments provide favorable managing problem and reliable detecting strategies&period Our company has passed the CZPT&colon2000 global high quality program certification and “3C” electrician merchandise certification&period of time The goods have received the making licence granted by the countrywide technical supervision bureau and “Agricultural CZPT popularization licence” granted by the countrywide agriculture ministry&time period
CZPTers’ gratification is the eternal pursuit of “Qiantao” employees&time period Good quality and credit standing is the forever major matter of Qiantao&interval We sincerely wish to cooperate and create with each other with all companions&period of time At the identical time&comma we warmly welcome the new and previous buyers from home and abroad to do company with us and immediate us&interval
At all occasions&comma Qiantao Pump Organization is appling ourselves to normalized technological innovation growth and quality administration construction&period We constantly solidify&comma perfect and enhance the company’s complete good quality management standard&time period We also popularize ISO9000 good quality management method&time period These not only uprise the management normal&comma assure the merchandise top quality&comma improve the managing belief of “CZPTers’ gratification is Qiantao people’s persistent pursuit&interval Quality and credit standing is the eternally primary subject of Qiantao&period”&comma but also earn the customers’ have confidence in&period