YL series single period capacitor commence and capcitor running electric powered motor ideal for air compressor, drinking water pump,health care gear,refiners and other products necessitating large torque.
This collection electric motor attributes by its higher beginning functionality, overload capability, electrical power element and effectiveness, lower sounds, light-weight excess weight, small form and effortless maintance.
Security Course:IP44/IP54 Cooling Type:IC0141
Insulation Course:B or F Operation Kind:S1
Rated Volt.:a hundred and fifteen/230,220V Rated Frequency:60Hz(50Hz)
Shell Substance:casting iron, aluminum alloy(only employed beneath one hundred).
Functionality info
Product | Electricity kW |
Recent A |
Speed r/min |
Eff % |
Powerfactor |
Locked rotor torque/ Rated torque |
Locked rotor present A |
YL711-2 | .37 | two.two | 2800 | sixty seven | .92 | 1.eight | 16 |
YL712-2 | .55 | 3.9 | 2800 | 70 | .92 | one.eight | 21 |
YL801-two | .75 | 4.9 | 2800 | 72 | .ninety five | 1.8 | 29 |
YL802-two | one.1 | seven. | 2800 | seventy five | .ninety five | one.8 | forty |
YL905-two | 1.5 | 9.4 | 2800 | seventy six | .95 | one.7 | fifty five |
YL90L-2 | two.2 | thirteen.seven | 2800 | 77 | .95 | one.7 | eighty |
YL100L1-two | 3 | eighteen.two | 2800 | 79 | .ninety five | 1.7 | 110 |
YL112M-2 | four | 26.six | 2850 | seventy seven | .eighty two | two.2 | a hundred seventy five |
YL711-four | .twenty five | 2. | 1400 | sixty two | .92 | 1.eight | 12 |
YL712-4 | .37 | 2.eight | 1400 | sixty five | .92 | one.eight | 16 |
YL801-four | .55 | four. | 1400 | sixty eight | .92 | 1.8 | 21 |
YL802-4 | .75 | five.1 | 1400 | 71 | .ninety two | 1.eight | 29 |
YL90-4 | one.1 | seven.3 | 1400 | 73 | .ninety five | one.7 | 40 |
YL90-4 | one.five | nine.7 | 1400 | seventy five | .95 | 1.7 | fifty five |
YL100L1-four | two.2 | 13.9 | 1400 | seventy six | .ninety five | 1.seven | eighty |
YL112M-four | three | eighteen.six | 1400 | 77 | .95 | one.seven | 110 |
YL90S-six | 4 | 27.one | 1400 | seventy eight | .seventy seven | 2.2 | a hundred seventy five |
YL90L-six | 5.five | 31.two | 1400 | seventy eight | .seventy nine | 2.two | two hundred |
YL100L1-2 | 1.five | 11.four | 2850 | seventy four | .eighty one | two.five | 80 |
YL100L2-two | 2.2 | 16.five | 2850 | seventy five | .eighty one | two.2 | a hundred and twenty |
YL100L1-4 | 1.1 | nine.six | 1440 | seventy one | .74 | two.five | sixty |
YL100L2-four | one.5 | twelve.5 | 1440 | 73 | .seventy five | two.5 | eighty |
YL100L1-six | .fifty five | six.nine | 950 | sixty | .sixty | 2.5 | 35 |
YL100L2-six | .75 | 9. | 950 | 61 | .sixty two | two.2 | forty five |
YL112M-2 | three | 21.9 | 2850 | seventy six | .eighty two | 2.two | one hundred fifty |
YL112M-four | 2.two | 17.nine | 1400 | seventy four | .seventy six | 2.2 | 120 |
YL112M-6 | 1.1 | 12.two | 950 | sixty three | .65 | two.2 | 70 |
YL132S-two | 3.7 | 26.six | 2850 | seventy seven | .82 | 2.two | one hundred seventy five |
YL132S-four | 3 | 23.6 | 1400 | 75 | .77 | 2.two | 150 |
YL132M-4 | 3.7 | 28.four | 1400 | seventy six | .seventy nine | two.2 | 175 |
YL132S-6 | 1.five | 14.8 | 950 | sixty eight | .sixty eight | two. | ninety |
YL132M-6 | 2.2 | twenty.four | 950 | 70 | .70 | 2.2 | a hundred thirty |
All round Set up:
Frame | Installation dimensions | Dimensions | ||||||||||||||||||||||||||
IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | Advertisement | AE | High definition | L | ||
71 | 112 | ninety | 45 | 14 | thirty | 5 | 11 | seventy one | seven | 85 | 70 | one hundred and five | M6 | 2.5 | one hundred thirty | a hundred and ten | one hundred sixty | – | ten | three.5 | a hundred forty five | one hundred forty five | a hundred and forty | ninety five | a hundred and eighty | 255 | ||
80 | one hundred twenty five | a hundred | fifty | 19 | forty | 6 | fifteen.5 | eighty | ten | a hundred and ten | 80 | 120 | M6 | 3 | 165 | a hundred thirty | two hundred | 12 | three.five | one hundred sixty | one hundred sixty five | one hundred fifty | a hundred and ten | 200 | 295 | |||
90S | one hundred forty | 100 | fifty six | 24 | 50 | eight | 20 | 90 | ten | 115 | ninety five | 140 | M8 | three | 165 | a hundred thirty | 200 | twelve | three.5 | one hundred eighty | 185 | a hundred and sixty | 120 | 220 | 370 | |||
90L | a hundred and forty | one hundred twenty five | 56 | 24 | fifty | 8 | 20 | ninety | ten | 115 | ninety five | one hundred forty | M8 | three | one hundred sixty five | one hundred thirty | 200 | 12 | three.five | a hundred and eighty | 185 | 160 | a hundred and twenty | 220 | 400 | |||
100L | 160 | a hundred and forty | 63 | 28 | sixty | eight | 24 | a hundred | twelve | – | – | – | – | – | – | 215 | one hundred eighty | 250 | 15 | 4 | 205 | two hundred | a hundred and eighty | one hundred thirty | 260 | 430 | ||
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | twelve | – | – | – | – | – | – | 215 | a hundred and eighty | 250 | fifteen | four | 245 | 250 | a hundred ninety | a hundred and forty | three hundred | 455 | ||
132S | 216 | 140 | 89 | 38 | eighty | 10 | 33 | 132 | twelve | – | – | – | – | – | – | 265 | 230 | 300 | 15 | 4 | 280 | 290 | 210 | one hundred fifty five | 350 | 525 | ||
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | twelve | – | – | – | – | – | – | 265 | 230 | 300 | fifteen | four | 280 | 290 | 210 | 155 | 350 | 525 |
MOTOR PIC:
Factory OUTLINED Hunting:
Painting CZPTR CODE:
Advantage:
Pre-product sales services:
•We are a revenue staff, with all complex support from engineer group.
•We benefit every single inquiry sent to us, make certain quick aggressive supply within 24 several hours.
•We cooperate with client to style and build the new items. Provide all needed document.
Soon after-sales provider:
•We respect your feed back soon after receive the motors.
•We offer 1years guarantee following receipt of motors..
•We assure all spare parts CZPT in life span use.
•We loge your complain inside of 24 hrs.