MS Collection Aluminum Housing 3 Phase Induction Motor adopts the most recent layout and substantial quality substance and are conform to the IEC regular in perform, appearance, output and other demands.
The effectiveness of MS motor fulfills EFF2 normal in E. U., and can reach the EFF1 standard if asked for. MS motor has a good deal of rewards like large performance, vitality conserving, low sounds, small vibration, gentle weight, small volume, reliable procedure, up-to-date visual appeal, handy procedure and routine maintenance.
MS motor is died cast into mounding condition by aluminum-alloy. The foundation foot can be detachable. A variety of mounting types are CZPT for MS motor.
MS motor is suited for common operating surroundings and machinery CZPT special necessity, like air-compressor, pump, enthusiast, health care apparatus and devices, small devices etc.
Outlined Description :
Electrical power: | .55kw-15kw | Voltage: | 380/415/440V( can can done as your need to have) |
Frequency: | 50/60hz | Enamelled Wire: | Copper Wire (Can Completed Aluminum wire as Your Need to have) |
Insulation Class: | F | Mounting Way: | B3 Foot /B5 Flange /B35 Foot and Flange/ B14 flange/B34 foot and flange |
Protection Quality: | IP55 | motor human body : | aluminum of ac motor |
Overall performance DATAS:
Product | Electrical power (kW) |
Existing (A) |
Speed r/min |
Eff % |
Electrical power element |
Locked rotor torque Rated torque |
Locked rotor existing |
Breakdown torque |
Synchronous pace 3000r/min | ||||||||
MS63M1-2 | .18 | .fifty three | 2720 | sixty five. | .eighty | two.two | 5.5 | 2.two |
MS63M2-2 | .25 | .69 | 2720 | 68. | .81 | 2.two | five.five | two.2 |
MS71M1-2 | .37 | .99 | 2740 | 70. | .eighty one | two.2 | six.1 | 2.two |
MS71M2-2 | .fifty five | one.four | 2740 | 73. | .eighty two | 2.two | six.one | 2.3 |
MS80M1-2 | .75 | one.eight | 2840 | 75. | .eighty three | 2.two | 6.one | 2.3 |
MS80M2-2 | one.1 | two.6 | 2840 | seventy seven. | .84 | 2.2 | seven. | 2.3 |
MS90S-2 | 1.5 | 3.four | 2845 | seventy nine. | .eighty four | two.two | seven. | 2.3 |
MS90L-2 | two.two | 4.9 | 2845 | eighty one. | .85 | 2.2 | seven. | 2.3 |
MS100L-2 | 3 | six.3 | 2860 | 83. | .87 | two.2 | 7.5 | two.3 |
MS112M-2 | 4 | 8.1 | 2880 | 85. | .88 | 2.2 | seven.5 | two.3 |
MS132S1-2 | 5.5 | 11. | 2900 | 86. | .88 | two.two | seven.five | two.three |
MS132S2-2 | seven.5 | fourteen.nine | 2900 | 87. | .88 | 2.two | 7.five | 2.3 |
MS160M1-two | 11 | 21.3 | 2930 | 88. | .89 | two.two | 7.5 | 2.three |
MS160M2-two | fifteen | 28.8 | 2930 | 89. | .89 | 2.two | seven.5 | two.3 |
MS160L-2 | 18.five | 34.7 | 2930 | 90. | .ninety | two.2 | seven.five | 2.3 |
Synchronous speed 1500r/min | ||||||||
MS63M1-four | .twelve | .44 | 1310 | fifty seven. | .seventy two | two.1 | 4.4 | two.2 |
MS63M2-4 | .eighteen | .62 | 1310 | sixty. | .73 | 2.1 | 4.4 | 2.two |
MS71M1-2 | .25 | .79 | 1330 | sixty five. | .74 | two.one | five.2 | 2.2 |
MS71M2-4 | .37 | 1.12 | 1330 | sixty seven. | .75 | two.1 | five.2 | two.2 |
MS80M1-four | .fifty five | 1.6 | 1390 | 71. | .seventy five | 2.four | five.two | 2.three |
MS80M2-four | .75 | two. | 1390 | seventy three. | .76 | 2.three | six. | 2.three |
MS90S-4 | one.one | two.nine | 1390 | 75. | .77 | 2.3 | six. | 2.3 |
MS90L-four | 1.5 | 3.seven | 1390 | seventy eight. | .seventy nine | two.three | 6. | two.3 |
MS100L1-4 | 2.2 | 5.2 | 1410 | eighty. | .81 | two.3 | seven. | two.3 |
MS100L2-4 | 3 | six.eight | 1410 | 82. | .eighty two | two.three | seven. | two.three |
MS112M-4 | four | 8.eight | 1440 | eighty four. | .eighty two | 2.3 | seven. | two.three |
MS132S-four | 5.5 | eleven.8 | 1440 | 85. | .eighty three | two.3 | 7. | two.three |
MS132M-four | seven.5 | 15.six | 1440 | 87. | .eighty four | two.three | 7. | 2.three |
MS160M-four | eleven | 22.three | 1460 | 88. | .eighty four | 2.two | seven. | two.3 |
MS160L-four | fifteen | 30.one | 1460 | 89. | .85 | 2.two | seven.five | 2.three |
Synchronous velocity 1000r/min | ||||||||
MS71M1-6 | .eighteen | .seventy four | 850 | fifty six. | .sixty six | 1.9 | four. | 2. |
MS71M2-six | .twenty five | .ninety five | 850 | fifty nine. | .sixty eight | one.nine | 4. | 2. |
MS80M1-6 | .37 | 1.3 | 885 | sixty two. | .70 | 1.9 | 4.7 | two. |
MS80M2-six | .fifty five | one.8 | 885 | 65. | .72 | one.9 | four.seven | two.one |
MS90S-6 | .seventy five | 2.3 | 910 | 69. | .72 | 2. | 5.5 | two.one |
MS90L-6 | 1.one | three.two | 910 | 72. | .seventy three | two. | five.five | 2.1 |
MS100L-6 | 1.5 | 3.nine | 920 | seventy six. | .75 | two. | 5.five | two.one |
MS112M-6 | 2.two | five.six | 935 | 79. | .76 | two. | 6.5 | two.one |
MS132S-six | 3 | 7.four | 960 | eighty one. | .76 | 2.1 | six.five | two.1 |
MS132M1-6 | 4 | 9.8 | 960 | eighty two. | .seventy six | two.1 | 6.5 | two.one |
MS132M2-6 | five.five | twelve.nine | 965 | eighty four. | .77 | 2.one | six.five | 2.one |
MS160M-6 | 7.five | seventeen.two | 970 | 86. | .77 | 2. | 6.5 | 2.1 |
MS160L-6 | 11 | 24.2 | 970 | 87.5 | .seventy eight | 2. | six.5 | two.1 |
Synchronous speed 750r/min | ||||||||
MS80M1-eight | .eighteen | .88 | 645 | 51. | .61 | one.8 | three.three | one.9 |
MS80M2-8 | .25 | 1.15 | 645 | 54. | .61 | one.eight | 3.three | 1.nine |
MS90S-eight | .37 | one.forty nine | 670 | sixty two. | .sixty one | 1.eight | 4. | 1.nine |
MS90L-8 | .55 | two.seventeen | 670 | 63. | .61 | one.eight | four. | two. |
MS100L1-eight | .seventy five | two.4 | 680 | 71. | .sixty seven | one.8 | 4. | 2. |
MS100L2-8 | one.one | three.four | 680 | 73. | .sixty nine | 1.8 | five. | 2. |
MS112M-8 | 1.5 | 4.four | 690 | 75. | .69 | 1.8 | five. | 2. |
MS132S-eight | two.2 | six | 705 | 78. | .seventy one | one.eight | 6. | 2. |
MS132M-8 | 3 | seven.nine | 705 | seventy nine. | .seventy three | 1.8 | six. | 2. |
MS160M1-eight | 4 | ten.three | 720 | 81. | .seventy three | 1.nine | six. | two. |
MS160M2-8 | five.5 | 13.6 | 720 | 83. | .74 | 2. | 6. | two. |
MS160L-eight | seven.5 | 17.8 | 720 | eighty five.five | .75 | 2. | 6. | two. |
Frame | The quantity of poles | Installation proportions | Dimensions | ||||||||||||||||||||
A | B | C | D | E | F | G | H | M | N | P | R | S | T | K | Flange Quantity of holes |
AB | AC | Advert | Hd | HF | L | ||
63M | two.four | one hundred ten | 80 | forty | eleven | 23 | 4 | 8.5 | 63 | seventy five | sixty | ninety | M5 | two.5 | 7 | 4 | a hundred thirty five | one hundred thirty | 70 | one hundred eighty | 130 | 230 | |
71M | 2.4.6 | 112 | ninety | forty five | fourteen | 30 | 5 | 11 | seventy one | 85 | 70 | 105 | M6 | two.5 | 7 | 4 | 150 | one hundred forty five | eighty | 195 | a hundred forty five | 255 | |
80M | 2.four.six.8 | one hundred twenty five | a hundred | 50 | 19 | forty | 6 | 15.5 | 80 | a hundred | eighty | a hundred and twenty | M6 | 3 | 10 | four | a hundred sixty five | a hundred seventy five | a hundred forty five | 214 | 185 | 295 | |
90S | two.4.6.8 | a hundred and forty | 100 | 56 | 24 | fifty | eight | 20 | 90 | a hundred and fifteen | ninety five | a hundred and forty | M8 | three | ten | 4 | a hundred and eighty | 195 | a hundred and fifty five | 250 | 195 | 320 | |
90L | two.four.6.8 | one hundred forty | a hundred twenty five | fifty six | 24 | 50 | eight | twenty | ninety | one hundred fifteen | ninety five | a hundred and forty | M8 | three | ten | four | a hundred and eighty | 195 | one hundred fifty five | 250 | 195 | 345 | |
100L | two.4.six.8 | a hundred and sixty | 140 | sixty three | 28 | sixty | eight | 24 | 100 | a hundred thirty | one hundred ten | 160 | M8 | 3.five | twelve | four | 205 | 215 | a hundred and eighty | 270 | 245 | 385 | |
112M | 2.four.six.8 | a hundred ninety | one hundred forty | 70 | 28 | 60 | 8 | 24 | 112 | a hundred thirty | one hundred ten | a hundred and sixty | M8 | three.five | twelve | 4 | 230 | 240 | 190 | three hundred | 265 | 400 |
Frame variety | The quantity of poles | Set up dimensions | Proportions | |||||||||||||||||||
A | B | C | D | E | F | G | H | M | N | P | R | S | T | K | AB | AC | Advertisement | Hd | HF | L | ||
63M | 2.4 | 100 | eighty | forty | eleven | 23 | 4 | eight.five | 63 | a hundred and fifteen | 95 | 140 | ten | 3 | 7 | one hundred thirty five | a hundred thirty | 70 | 180 | 130 | 230 | |
71M | 2.four.six | 112 | ninety | 45 | fourteen | 30 | five | 11 | seventy one | one hundred thirty | one hundred ten | a hundred and sixty | 10 | three.five | seven | 150 | 145 | eighty | 195 | 145 | 255 | |
80M | two.4.6.eight | 125 | a hundred | 50 | 19 | forty | six | fifteen.5 | eighty | 165 | a hundred thirty | two hundred | twelve | three.5 | 10 | one hundred sixty five | 175 | a hundred forty five | 220 | 185 | 295 | |
90S | two.four.six.eight | a hundred and forty | 100 | 56 | 24 | 50 | 8 | 20 | ninety | one hundred sixty five | a hundred thirty | 200 | twelve | three.5 | ten | one hundred eighty | 195 | a hundred and fifty five | 250 | 195 | 320 | |
90L | 2.four.six.eight | 140 | one hundred twenty five | fifty six | 24 | 50 | eight | 20 | ninety | a hundred sixty five | one hundred thirty | 200 | 12 | 3.five | 10 | a hundred and eighty | 195 | one hundred fifty five | 250 | 195 | 345 | |
100L | 2.four.6.eight | a hundred and sixty | one hundred forty | 63 | 28 | sixty | 8 | 24 | 100 | 215 | a hundred and eighty | 250 | 15 | 4 | 12 | 205 | 215 | one hundred eighty | 270 | 245 | 385 | |
112M | two.4.six.8 | a hundred ninety | a hundred and forty | 70 | 28 | sixty | 8 | 24 | 112 | 215 | a hundred and eighty | 250 | 15 | four | twelve | 230 | 240 | 190 | three hundred | 265 | 400 | |
132S | two.four.six.8 | 216 | one hundred forty | 89 | 38 | 80 | ten | 33 | 132 | 265 | 230 | three hundred | fifteen | 4 | twelve | 270 | 275 | 210 | 345 | 315 | 470 | |
132M | 2.4.6.8 | 216 | a hundred and seventy | 89 | 38 | eighty | 10 | 33 | 132 | 265 | 230 | 300 | 15 | four | twelve | 240 | 275 | 210 | 345 | 315 | 510 | |
160M | two.four.6.eight | 254 | 210 | 108 | forty two | 110 | twelve | 37 | a hundred and sixty | three hundred | 250 | 350 | 19 | five | fifteen | 320 | 330 | 255 | 420 | 385 | 615 | |
160L | two.4.six.8 | 254 | 254 | 108 | 42 | a hundred and ten | 12 | 37 | a hundred and sixty | 300 | 250 | 350 | 19 | 5 | fifteen | 320 | 330 | 255 | 420 | 385 | 670 |
Installation composition kind
Widespread installation construction variety, and the relevant frame dimension is demonstrated in the desk beneath
Frame quantity | Installation dimensions | Proportions | |||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V36 | B14 | B34 | V18 | |
63~112 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132~a hundred and sixty | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | – | – | – |
Be aware: “√” indicates the type of construction that can be manufactured
PRODCUTION DETAILS
Factory OUTLINED Searching :
Advantage:
Pre-product sales support:
•We are a income group, with all specialized support from engineer group.
•We worth every single inquiry despatched to us, make certain rapid aggressive provide in 24 hours.
•We cooperate with customer to layout and develop the new products. Provide all necessary document.
Right after-product sales provider:
•We regard your feed again right after obtain the motors.
•We offer 1years warranty soon after receipt of motors..
•We assure all spare components CZPT in lifetime use.
•We loge your complain inside 24 hours.