Aluminium alloy Adapter plate 24V dc gear motor
Main Characteristics
1&periodOEM&solODM 22mm Planetary gearbox plus a hundred and eighty&a hundred thirty everlasting magnet DC motor
2&periodSmall measurement dc equipment motor with lower speed and large torque
three&period22mm equipment motor offer &period3Nm torque and much more dependable
4&periodSuitable to tiny diameter&comma reduced noise and large torque software
five&periodDC Gear motors can match encoder&comma 3ppr
six&periodReduction ratio&colon16&comma62&comma84&comma104&comma231&comma316&comma370&comma455&comma1014
Motor complex data &colon
Motor model no&interval | Rated voltage | No-load velocity | No-load existing | Rated pace | Rated torque | Rated recent | Output electrical power | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-180SH-09450 | twelve | 4400 | twenty five | 3500 | 13 | ninety | &period5 | 60 | &period35 |
TFF-180SH-18140 | six | 7000 | 90 | 5300 | twenty | 450 | one&period1 | 85 | one&period90 |
TFF-180SH-10400 | 24 | 15710 | 30 | 8700 | 20 | 140 | 1&period8 | a hundred and fifty five | &period85 |
Gear motor technological information &colon GMP22-180SH-09450-xxx
Reduction ratio | sixteen | 62 | eighty four | 104 | 231 | 316 | 370 | 455 | 1014 |
Size mm | 18&period1 | 21&period7 | 21&period7 | 21&period7 | twenty five&period4 | 25&period4 | 25&period4 | twenty five&period4 | 29 |
No-load speed rpm | 250 | 70 | 50 | 42 | 19 | thirteen&period5 | eleven&period5 | nine&period5 | four |
Rated pace rpm | 215 | 55 | forty | 33 | fifteen | eleven | nine | seven&period5 | 3&period3 |
Rated torque kg&periodcm | &period12 | &period5 | &period6 | &period8 | one&period8 | 2&period4 | 2&period8 | three | 3 |
Max&periodmomentary tolerance torque kg&periodcm | &period5 | one&period5 | two&period5 | 3&period5 | seven | nine | 9 | 9 | nine |
Equipment motor specialized data &colon GMP22-180SH-18140-xxx
Reduction ratio | 16 | 62 | 84 | 104 | 231 | 316 | 370 | 455 | 1014 |
Size mm | eighteen&period1 | 21&period7 | 21&period7 | 21&period7 | 25&period4 | 25&period4 | 25&period4 | twenty five&period4 | 29 |
No-load speed rpm | 420 | a hundred and ten | 82 | 65 | thirty | 22 | 18&period5 | fifteen | 6&period5 |
Rated speed rpm | 320 | 85 | sixty two | 50 | 22 | 17 | 15 | thirteen | six&period5 |
Rated torque kg&periodcm | &period2 | &period7 | 1&period0 | 1&period2 | 2&period5 | 3 | 3 | 3 | three |
Max&periodmomentary tolerance torque kg&periodcm | &period5 | 1&period5 | three | five | 7 | 9 | 9 | 9 | 9 |
Equipment motor technical data &colon GMP22-180SH-10400-xxx
Reduction ratio | 16 | sixty two | eighty four | 104 | 231 | 316 | 370 | 455 | 1014 |
Size mm | eighteen&period1 | 21&period7 | 21&period7 | 21&period7 | twenty five&period4 | twenty five&period4 | twenty five&period4 | twenty five&period4 | 29 |
No-load speed rpm | 600 | one hundred sixty | one hundred twenty | ninety five | 42 | 32 | 26 | 22 | ten |
Rated pace rpm | 520 | a hundred and forty | a hundred | 80 | 37 | 27 | 24 | 20 | nine |
Rated torque kg&periodcm | &period2 | &period7 | 1&period0 | 1&period2 | 2&period5 | three | 3 | three | three |
Max&periodmomentary tolerance torque kg&periodcm | one&period7 | five&period8 | seven&period8 | 8&period8 | nine | nine | 9 | nine | nine |
Item Application
Computerized door operators&comma automated power saving tub&commaelectrical controlled valve&commaoxygen device&commaoptical tools&comma Automat cordless power tool&commalighting&commaetc&period
Other Applications&colon | |
Business Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Point of Sale&comma Printers&comma Vending Machines&time period |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Residence Amusement and Gaming&colon | Gaming Devices&comma Video Game titles&comma Optical Disk Drives&comma RC and Electricity Toys&interval |
Property Systems&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Devices&time period |
Lawn and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personal Treatment&colon | Hair Reducing&comma Hair Treatment&comma Massagers&period |
Power Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digicam and Optical&colon | Video&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon one carton packing&comma 100 items for every box&period of time
Transport time&colon
DHL&colon three-5 operating days &semi
UPS&colon five-7 functioning days&semi
TNT&colon five-7 functioning times&semi
FedEx&colon seven-nine functioning days&semi
EMS&colon 12-fifteen functioning days&semi
By Sea&colon Relies upon on which place
Our Firm
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma equipment motors and their respective areas because 2000&interval
Our goods are broadly used in entertainment methods&comma vehicles&comma residence and industrial appliances and equipment and numerous other people&interval Our goods are trusted and long-lasting&comma and backed by years of knowledge&period of time We export 98&percnt of our output CZPT&period
By leveraging our hard-gained status for honesty&comma dependability and good quality&comma TT Motor aims to keep on as a pioneer in the product sales abroad by seeking worldwide companions&interval If your firm is an stop-person of micro-motors&comma a distributor or an agent&comma remember to make contact with us&period We look CZPT to currently being ready to function jointly with you in the near foreseeable future&period
FAQ
Q&colon How to purchase&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass creation &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&time period please make contact with us for specifics&period Our site&colonwww&periodttmotor&periodcom
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other delivery methods are also CZPT&comma please get in touch with us if you want ship by the other delivery way&period
Q&colon How lengthy is the supply&quest
A&colon Devliver time is dependent on the quantity you get&interval generally it normally takes fifteen-twenty five doing work days&interval
Q&colon My deal has lacking products&time period What can I do&quest
A&colon Remember to contact our assistance crew and we will verify your order with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment techniques also could be recognized&commaPlease speak to us just before you pay by the other payment methods&period Also 30-50&percnt deposit is CZPT&comma the balance money ought to be paid ahead of shipping&interval