Tranquil, steady and reputable for long existence operation
1.Diameters: 86mm
2.Lengths: 87mm112mm137mm
3.Constant torques: one.0Nm1.8Nm2.5Nm
4.Electrical power: 314W565W772W
5.Speeds up to 3000rpm3000rpm2950rpm
six.Environmental circumstances: -ten~+40°C
seven.Quantity of poles/period:4/three
eight.Mangnet substance:Sintered NdFeB
9.Insulation class:B
10.Optional: electronic motorists, encoders and gearheads, as effectively as Hall influence resolver and sensorless opinions
eleven.We can design and style the specific voltage and shaft, and so on
Product | 86ZWX01 | 86ZWX02 | 86ZWX03 | |
Voltage | V | 48 | ||
No load velocity | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1.0 | one.8 | 2.5 |
Rated pace | rpm | 3000 | 3000 | 2950 |
Rated current | A | eight.5 | 14.eight | 19.5 |
Torque(max) | Nm | 3.0 | five.4 | seven.5 |
At Torque(max)Recent | A | 25 | 42 | 55 |
Rotor inertia | Kgmm² | 120 | 230 | 320 |
Back again-EMF continual | V/krpm | 9.eight | nine.8 | ten.2 |
Torque Continual | Nm/A | .133 | .133 | .138 |
Resistance(20ºC) | ohm | .32 | .15 | .10 |
Weight | Kg | two.3 | 3.4 | four.three |
L1 | mm | 87 | 112 | 137 |
Rotor:La | mm | 30 | fifty five | eighty |
Regular variety of shaft