Quiet, steady and trustworthy for extended existence procedure
one.Diameters: 60mm
two.Lengths: sixty one.5mm81.5mm101.5mm121.5mm
3.Steady torques: .11Nm0.22Nm0.32Nm0.44Nm
4.Electrical power: 46W92W134W168W
5.Speeds up to 4000rpm4000rpm4000rpm4000rpm
six.Environmental situations: -ten~+40°C
seven.Quantity of poles/period:4/3
eight.Mangnet materials:Bonded NdFeB
nine.Insulation course:B
10.Optional: electronic drivers, encoders and gearheads, as nicely as Hall impact resolver and sensorless feedback
eleven.We can style the particular voltage and shaft, and so on
Product | 60ZWX01 | 60ZWX02 | 60ZWX03 | 60ZWX04 | |
Voltage | V | 36 | |||
No load pace | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 | .forty four |
Rated velocity | rpm | 4000 | 4000 | 4000 | 4000 |
Rated present | A | 1.nine | 3.30 | 4.8 | six.six |
Torque(max) | Nm | .30 | .fifty five | .80 | 1.05 |
At Torque(max)Present | A | four.five | 7.4 | 9.5 | 14.two |
Rotor inertia | Kgmm² | 7.five | four.eighty two | 4.87 | 4.87 |
Back again-EMF continual | V/krpm | four.five | four.eighty two | 4.87 | 4.87 |
Torque Consistent | Nm/A | . 0571 | .0787 | .080 | .080 |
Resistance(20ºC) | ohm | 1.sixty five | .70 | .48 | .35 |
Bodyweight | Kg | .50 | .75 | one.00 | 1.00 |
L1 | mm | sixty one.five | eighty one.5 | 101.5 | 121.5 |
Rotor:La | mm | 20 | forty | 60 | 80 |
Regular sort of shaft