Software
ideal for electrity or solar method
For drinking water provide from wells or reservoirs
For domestic use,civil and industrial application
For garden use and irrigation
1. meet the NEMA regular
two. oil-cooled totally enclosed motor
three. 23 many years expriences and Italy technological innovation with assure
Materials
one. 100% copper wire
2. Stainless metal/Copper Discharge CZPT
three. Domestic renowned manufacturer bearings,SKF or NSK CZPT popular model is CZPT
4. ss304 casing,thicker than other manufacturing facility
Performance
Single-period 220v/50Hz
A few-period 380v/60Hz
start handle box or digital car-manage box are CZPT
four”one period oil-cooled submersible motor (220 V ±5% 50Hz 60Hz) | |||||||
MOTOR Power | Present | Electrical power Element | CAP | Pace | Duration | Weight | |
HP | KW | A | COSФ | u F | rpm | mm | kg |
.33 | .twenty five | two.eight | .86 | 15 | 2850 | 320 | five.six |
.5 | .37 | 3.two | .88 | twenty | 2850 | 364(335) | seven.4 |
.seventy five | .55 | 4.5 | .89 | 25 | 2850 | 384 | eight.four |
1 | .75 | six. | .ninety | 30 | 2850 | 409 | 9.six |
1.5 | one.1 | 9. | .90 | forty | 2850 | 439 | 11 |
two | 1.5 | 10.3 | .94 | 45 | 2850 | 474 | 12.6 |
3 | two.2 | 14.6 | .96 | 60 | 2850 | 553 | fourteen.7 |
4″ a few section oil-cooded submersible motor (380V ±5% 50Hz 60Hz) | ||||||
MOTOR Electrical power | Recent | Energy Element | Velocity | Length | Excess weight | |
HP | KW | A | COSФ | rpm | mm | kg |
.five | .37 | 1.two | .68 | 2850 | 371 | seven.five |
.seventy five | .55 | one.six | .68 | 2850 | 390 | eight.4 |
1 | .seventy five | 1.eight | .70 | 2850 | 410 | 8.9 |
1.five | 1.1 | three.1 | .seventy two | 2850 | 420 | nine.seven |
2 | 1.five | 4. | .74 | 2850 | 445 | 11.two |
3 | two.2 | five.6 | .76 | 2850 | 578 | 13.8 |
4 | 3 | seven.6 | .77 | 2850 | 649 | eighteen.two |
five.five | 4 | 9.six | .79 | 2850 | 714 | 21.five |
seven.5 | 5.5 | 14. | .eighty | 2850 | 814 | 26.five |
10 | seven.5 | 16.5 | .80 | 2850 | 949 | 32.four |
6″three phase water-cooled submersible motor(380V 50Hz 60Hz ) | ||||||
MOTOR Electrical power | Current | Power Issue | Speed | Length | Fat | |
HP | KW | A | COSФ | rpm | mm | kg |
4 | 3 | 7 | .78 | 2850 | 701 | forty |
five.5 | 4 | 10 | .79 | 2850 | 732 | 43 |
seven.five | five.5 | thirteen | .eight | 2850 | 769 | forty eight |
ten | seven.5 | 16.five | .eight | 2850 | 804 | fifty |
12.five | 9.2 | 21.5 | .eighty one | 2850 | 834 | fifty three |
fifteen | eleven | 25.five | .81 | 2850 | 956 | sixty eight |
17.five | thirteen | 31 | .81 | 2850 | 996 | 76 |
20 | fifteen | 34 | .81 | 2850 | 1046 | 86 |
twenty five | eighteen.5 | 38 | .81 | 2850 | 1166 | ninety four |
thirty | 22 | forty three | .eighty one | 2850 | 1241 | one hundred and one |
Total Household
3″ oil-cooled submersible motor (220V 50Hz 60Hz)
four” oil-cooled submersible motor (220V/380V 50Hz 60Hz)
6″ water-cooled submersible motor (380V50Hz sixty Hz)
three” submersible pump
4″ submersible pump
6″ submersible pump