1. MS sequence electric motors adopt the newest design and style and high quality substance. MS collection motors are conform to the IEC common in purpose, look, output and other demands.
2. The effectiveness of MS collection motors meet EFF2 regular in E. U., and can reach the EFF1 common if requested.
three. MS collection motors have a good deal of rewards which includes substantial, strength saving, reduced sounds, tiny vibration, light excess weight, tiny volume, reputable procedure, up-to-date look, practical operation and servicing.
Warranty: 1 Yr (according to our basic sales situations)
If you need far more details about this sequence, remember to come to feel totally free to make contact with us.
Sort | Output (kW) | Volt(V) | Current (A) | Velocity(r/min) | Eff(%) | Electrical power Aspect | Tstart/Tn | Tmax/Tn | Ist/In | Weight(kg) |
MS561-two | .09 | 220/380 | .fifty seven/.33 | 2800 | 62 | .68 | 2.three | 2.four | six | 4.six |
MS562-2 | .12 | 220/380 | .sixty seven/.38 | 2800 | 67 | .71 | two.three | two.4 | 6 | 4.8 |
MS631-two | .18 | 220/380 | .91/.53 | 2800 | 69 | .75 | 2.2 | two.four | 6 | 5 |
MS632-two | .twenty five | 220/380 | one.17/one.68 | 2800 | seventy two | .78 | two.2 | 2.four | six | 5.three |
MS711-two | .37 | 220/380 | 1.65/.95 | 2800 | seventy four | .eight | two.two | 2.four | 6 | six.five |
MS712-two | .55 | 220/380 | 2.33/1.35 | 2800 | 76 | .eighty two | two.2 | 2.4 | 6 | seven |
MS801-2 | .seventy five | 220/380 | three.03/1.seventy five | 2800 | seventy seven | .85 | two.two | two.four | six | nine.five |
MS802-two | one.one | 220/380 | 4.42/two.fifty five | 2800 | seventy seven | .85 | 2.two | two.four | six | eleven |
MS90S-two | one.five | 220/380 | 6.01/three.84 | 2800 | 77 | .85 | 2.2 | two.4 | six | 14.five |
MS90L-2 | 2.two | 220/380 | 8.sixty one/4.98 | 2800 | 78 | .86 | two.2 | 2.4 | six | seventeen |
MS100L-2 | 3 | 220/380 | 11.1/6.4 | 2870 | 82 | .87 | two.two | 2.3 | 7 | 24.five |
MS112M-two | four | 380/660 | 8.two/four.7 | 2890 | 86 | .87 | two.2 | two.three | 7 | 30 |
MS132S1-two | five.five | 380/660 | eleven/six.3 | 2900 | 86 | .88 | two | two.2 | 7 | 42 |
MS132S2-2 | seven.five | 380/660 | 15/eight.six | 2900 | 86 | .88 | 2 | 2.2 | 7 | fifty |
MS561-four | .06 | 220/380 | .49/.28 | 1400 | fifty six | .58 | two.3 | two.four | six | four.six |
MS562-4 | .09 | 220/380 | .sixty seven/.39 | 1400 | fifty eight | .61 | 2.three | two.four | 6 | four.eight |
MS631-4 | .twelve | 220/380 | .84/.forty eight | 1400 | sixty | .sixty three | 2.two | two.4 | 6 | 4.eight |
MS632-4 | .eighteen | 220/380 | one.twelve/.65 | 1400 | sixty four | .66 | two.two | 2.4 | six | 5 |
MS711-four | .25 | 220/380 | one.forty four/.83 | 1400 | sixty seven | .sixty eight | 2.2 | 2.4 | six | 6.three |
MS712-four | .37 | 220/380 | 1.94/one.12 | 1400 | 70 | .seventy two | two.two | 2.4 | 6 | 7 |
MS801-4 | .fifty five | 220/380 | 2.69/1.56 | 1400 | 74 | .seventy three | 2.two | two.four | six | 9.five |
MS802-4 | .75 | 220/380 | 3.48/two.01 | 1400 | seventy six | .seventy five | two.2 | 2.4 | 6 | 11 |
MS90S-4 | one.1 | 220/380 | 4.seventy four/two.75 | 1400 | 78 | .78 | two.two | two.four | six | 14.5 |
MS90L-4 | 1.five | 220/380 | six.31/three.65 | 1400 | seventy nine | .79 | two.2 | two.four | 6 | sixteen |
MS100L1-four | two.2 | 220/380 | eight.six/5. | 1430 | 81 | .82 | 2.2 | two.3 | 7 | 23 |
MS100L2-4 | 3 | 220/380 | 11.seven/six.eight | 1430 | eighty three | .eighty one | two.2 | 2.three | seven | 27 |
MS112M-4 | four | 380/660 | eight.8/five.1 | 1440 | eighty five | .eighty two | 2.two | two.3 | seven | 33.five |
MS132S-4 | five.five | 380/660 | 12/six.9 | 1440 | 86 | .eighty four | two.two | 2.2 | 7 | 49.five |
MS132M-4 | seven.5 | 380/660 | 15/eight.six | 1440 | 87 | .85 | two.2 | two.2 | 7 | fifty seven.5 |
MS90S-6 | .75 | 220/380 | 4./2.3 | 910 | seventy three | .7 | two.2 | two.two | five.5 | 14.five |
MS90L-six | one.1 | 220/380 | five.five/3.2 | 910 | 74 | .72 | two.2 | 2.2 | five.five | seventeen |
MS100L-six | one.5 | 220/380 | 6.9/four. | 940 | seventy eight | .seventy four | two.two | 2.2 | 6 | 22.five |
MS112M-6 | 2.two | 220/380 | nine.7/five.six | 940 | 81 | .74 | 2.2 | two.2 | six | 29 |
MS132S-six | three | 220/380 | twelve.four/7.two | 960 | 83 | .seventy six | 2 | 2 | six.5 | forty eight |
MS132M1-six | four | 380/660 | 9.4/5.4 | 960 | eighty four | .seventy seven | two | 2 | six.5 | forty nine |
MS132M2-6 | 5.five | 380/660 | 13/seven.five | 960 | 85 | .78 | 2 | 2 | 6.five | 57.five |
SPARE Components:
PACKING Techniques
FACTROY Check out
FAQ
Q: Do you offer OEM services?
A: Sure
Q: What is your payment expression?
A: 30% T/T in progress, 70% balance when receiving B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About thirty times soon after getting deposit or unique L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can implement for specific certification for various region such as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, and so on