GenHangCZPTSpecification:
one.Phase Angle: one.8° ± 5%
two.Temperature Rise : 80° Max
three.Ambient Temperature: -20° ~+50°
four.Insulation Resistance: one hundred MΩ Min., 500VDC
five.Dielectric Energy: 1800VAC for 1S 5mA
six.Shaft Radial Engage in: .02Max. (450g-load)
7.Shaft Axial Enjoy : .08Max. (450g-load)
8.Max. Radial power: 220N (20mm from the flange)
9.Max. Axial force: 60N
Applications: Use for robots stepper motor, digital automatic equipment stepping motor, health care instrument stepping motor, advertisementing instrument stepper motor, lighting& audio gear stepper motor, printer stepper motor, textile machinery stepper motor. CNC router stepper motor.
Dimention and relationship:
Specification:
Design No. | Stage Angle | Motor Size | Existing | Resistance | Inductance | Holding Torque | # of Qualified prospects | Detent Torque | Rotor Inertia | Mass |
/Period | /Period | /Phase | ||||||||
( ° ) | (L)mm | A | Ω | mH | N. m | No. | Kg. cm | g. cm | Kg | |
FXD86H266-590-eighteen | 1.8 | 66 | five.9 | .28 | 1.7 | 3.four | four | .eight | one thousand | one.7 |
FXD86H466-280-eighteen | one.8 | sixty six | 2.eight | 1.4 | 3.9 | three.4 | eight | .eight | a thousand | 1.seven |
FXD86H278-550-18 | one.8 | 78 | five.five | .forty six | 4 | four.six | four | one.2 | 1400 | two.3 |
FXD86H478-424-18 | 1.8 | 78 | 4.24 | .seventy five | 3.4 | four.6 | eight | 1.2 | 1400 | 2.three |
FXD86H497-four hundred-18 | 1.8 | 97 | 4 | .ninety eight | 4.1 | six.eight | eight | one.six | 1900 | three |
FXD86H497-five hundred-18 | 1.eight | ninety seven | five | .65 | 2.4 | 6.eight | 8 | 1.six | 1900 | 3 |
FXD86H497-270-eighteen | one.eight | ninety seven | two.seven | one.nine | eight.6 | six.eight | eight | 1.6 | 1900 | three |
FXD86H2115-600-eighteen | 1.8 | a hundred and fifteen | 6 | .6 | 6.five | 8.seven | four | two.four | 2700 | 3.8 |
FXD86H4115-420-18 | 1.8 | a hundred and fifteen | four.2 | .nine | six | 8.seven | eight | 2.four | 2700 | three.eight |
FXD86H4126-four hundred-eighteen | one.eight | 126 | 4 | 1.3 | five.8 | nine.three | 8 | three | 3200 | four.five |
FXD86H4126-five hundred-eighteen | 1.8 | 126 | five | .85 | three.four | nine.three | 8 | three | 3200 | 4.5 |
FXD86H4126-270-eighteen | one.eight | 126 | 2.seven | two.5 | 12.five | nine.three | eight | 3 | 3200 | 4.5 |
FXD86H2153-620-18 | one.8 | 153 | six.two | .seventy five | 9 | 12 | four | 3.6 | 4000 | five.4 |
FXD86H4153-420-eighteen | one.eight | 153 | 4.two | one.twenty five | eight | twelve | 8 | three.6 | 4000 | five.four |
Observe: If you have some different specifications, we can merchandise stepper motor as your particular specifications.