Unit Sort | CZPTter |
Component Type | Unit |
Voltage | twelve |
Rotation | CW |
Tooth | 9 |
KW | 2&period2 |
Manufacturer | DENSO |
CZPTter Type | OSGR |
Transient | HYSTER FORKLIFT ADDL Details&colon CZPT NHR69&comma 4JG2 Engine ADDL Data&colon 2 DRAIN TUBES Search&colon 485638 &lpar1 DRAIN TUBE – DRY CLUTCH&rpar Research&colon 485580 485638 – PINION Gear IS 10mm FROM MTG&interval Area AT Rest&rpar Search&colon 485047 485048 485050 48557185052 – PINION Equipment IS 19&period5mm FROM MTG&period of time Surface area AT Rest |
MFG&num | MFG Name |
---|---|
SND0331 | ARROWHEAD |
ND228000-1893 | ARROWHEAD &lparOEM&rpar |
ND280-7065 | ARROWHEAD &lparOEM&rpar |
18449 | LESTER |
one hundred ninety-774 | PIC |
017002 | ANDRE NIERMANN |
610-18449 | BARSANCO |
18449 | BBB Hd |
113132 | CARGO |
228000-1890 | DENSO |
228000-1891 | DENSO |
228000-1892 | DENSO |
228000-1893 | DENSO |
228000-8040 | DENSO |
228000-8041 | DENSO |
280-7065 | DENSO First TIME Suit |
S-8661 | DIXIE |
918449 | DUBOIS |
1347064 | HYSTER |
3122813 | HYSTER |
897571970 | CZPT |
897571971 | CZPT |
897571972 | CZPT |
410-52571 | J & N |
LRS57167 | LUCAS CZPTAL EUROPE |
fifty seven-1311 | MINNPAR |
X718449 | MPA Hd |
18449 | NAPA Hd |
STR-5011 | NSA |
2873K401 | |
ST-18449 | RCP |
18449N | WAI |
2-2099-ND | WAI |
ninety one-29-5369 | WILSON |
91-29-5369 | WILSON Hd |
STR5011 | Wooden Car |
MAKE | Sort | Model | Year | Engine |
---|---|---|---|---|
HYSTER | Raise Trucks | H-45XM | ninety four-On | Isuzu C-240 Dsl |
HYSTER | Raise Trucks | H-45XM | 94-On | Isuzu C-240 Dsl |
HYSTER | Lift Vans | H-50XM | 94-On | Isuzu C-240 Dsl |
HYSTER | Elevate Trucks | H-50XM | 94-On | Isuzu C-240 Dsl |
HYSTER | Raise Trucks | H-sixty-65XM | 94-On | Isuzu C-240 Dsl |
HYSTER | Raise Vehicles | H-sixty-65XM | 94-On | Isuzu C-240 Dsl |
CZPT | Engines – CZPT | Misc&interval CZPT Tools | 92-On | 4JG2 Engine |
CZPT | Engines – CZPT | Misc&period CZPT Equipment | ninety two-On | 4JG2 Motor |
AEP Variety | AEP &lparOEM&rpar | Part Type |
---|---|---|
SND3571 | ND571200-5040 | ARMATURE – STARTER |
BRG0001 | 35-2204E | BEARING – ROLLER |
BRG0008 | ND949100-5250 | BEARING – ROLLER |
SND7532 | BRUSH &lparGRD&rpar | |
SND7507 | ND571099-3550 | BRUSH &lparPOS&rpar |
SND1320 | ND571510-5571 | BRUSH HOLDER – STARTER |
BUSHING – STARTER Generate | ||
BUSHING – STARTER Drive | ||
SND6523 | Get in touch with DISK | |
SND4611 | ND571062-5790 | DRAIN TUBE |
SND5571 | ZN0946 | Push ASSY&period |
SND5077 | ZN1215 | Push CLUTCH |
Drive CLUTCH Elements | ||
ND571306-0070 | Drive CLUTCH Elements | |
ND571099-3400 | Push PINION &lparGEAR&rpar | |
Travel SPRING | ||
IHW6204 | INSULATOR – STR&period B&in addition STUD | |
IHW6206 | INSULATOR – STR&time period B&plus STUD | |
ND908011-0060 | O-RING – STARTER | |
O-RING – STARTER | ||
SND6451 | ND57160-0402 | PLUNGER |
PLUNGER Mend Kit | ||
SND6528 | PLUNGER RETURN SPRING | |
SNAP RING – ALT&period | ||
SND6531 | ND57113-5711 | SOLENOID Speak to |
SOLENOID Speak to Kit – B&additionally | ||
SND6566 | ND571099-3390 | SOLENOID Contact Kit – MOTOR |
SND6541 | SOLENOID Get in touch with Set | |
SOLENOID Make contact with STUD | ||
SND6600 | ND57104-0320 | SOLENOID GASKET |
SND2601 | Metal BALL | |
Cease COLLAR – DRIVE | ||
SND6508 | ND57180-7430 | Change TERMINAL |
We management the raw materials with rigid normal&comma specifically for the copper wire&period of time We use ten&num steel and excellent magnet components&interval
Creation Equipment&colon
The armature and stator are created by automated products&interval
Inspection equipment&colon
We have much more than sixty good quality inspection equipment&time period We can inspect all objects in accordance to starter GB regular and analyze the high quality differences&interval
Armature&comma stator&comma solenoid switch and the starter assembly are all one hundred&percnt inspected&interval
Whole established laboratory tools&colon
We have entire established laboratory products for the starter overall performance take a look at&interval
Marketplace share&colon
We are No 1 for single cylinder diesel engine starter manufacturing in China&interval The annual marketing amount is more than 400000 sets&interval
Experiences&colon
Abundant Knowledge to make certain quality
Most of our personnel are with much more than ten a long time even twenty many years encounters&time period
Our R&D engineers are also with far more than twenty many years encounters&interval
9&period After-revenue support&colon
Excellent and rapidly response for after- sale Solutions
When we obtain good quality difficulties complaint&comma we will reply customer in 5 hours&comma if domestic clients&comma we our engineers will go to solve the issue in the spot as swift as achievable&time period
Competitive cost ——
In excess of 90&percnt areas developed by our possess manufacturing facility
Normal CZPTters&comma Next Day Delivery&period
Conserve Income Fix it&comma Do not change it&period
1 12 months guarantee
100&percnt manufacturer new merchandise
Main solution family members&colon
Alt&colon CS&comma Advertisement&comma ND&comma Ford&comma SI&comma Leece Neville&comma Marelli&comma Bosch&comma Valeo&comma Mitsubishi&comma Lucas&comma and so on&time period
Str&colon Ford PMGR&comma PG260D&solG&solL&solF1&solF2&solM&comma Bosch&comma Valeo&comma Mitsubishi&comma and so forth&period
Market &lpar&percnt&rpar&colon
North The usa 60&percnt&semi Middle East fifteen&percnt&semi CZPTpe fifteen&percnt&semi Regional 10&percnt&interval
We are specialized in Automobile alternator and starter motor considering that 2000&interval Top quality initial&comma cost next&time period Usually&comma our alternator and starter motor can match with every single other easily in the identical product Motor vehicle&period
Our firm features a high-good quality administration crew from leading to bottom for the function of an successful operation technique&time period We manage every single element and every functioning process strictly due to the fact we regard item good quality as a basis of our company advancement&interval Primarily based on the authentic CZPT&colon 2000 CZPT Top quality Management Technique&comma all hyperlinks of our production and administration are strictly guided by the common of ISO&solTS16949