Peaceful, secure and trustworthy for lengthy life operation
one.Diameters: 110mm
2.Lengths: 83mm113mm143mm173mm
three.Continuous torques: one.65Nm3.30Nm5.00Nm6.60Nm
4.Electrical power: 420W/840W/1190W/1670W
five.Speeds up to 2530rpm2530rpm2370rpm2530rpm
6.Environmental conditions: -ten~+40°C
seven.Amount of poles/period:eight/3
8.Mangnet materials:Sintered NFeB
9.Insulation course:B
10.Optional: digital drivers, encoders and gearheads, as properly as Corridor effect resolver and sensorless feedback
eleven.We can design and style the special voltage and shaft, and so on
Design | 110ZWX01 | 110ZWX02 | 110ZWX03 | 110ZWX04 | |
Voltage | V | three hundred | |||
No load speed | rpm | 2830 | 2830 | 2770 | 2830 |
No load current | A | .40 | .45 | .50 | .55 |
Rated torque | Nm | 1.sixty five | three.30 | 5.00 | 6.60 |
Rated pace | rpm | 2530 | 2530 | 2370 | 2530 |
Rated recent | A | two.0 | three.five | five.one | 5.seven |
Torque(max) | Nm | 6.0 | 12.0 | eighteen.0 | 23.0 |
At Torque(max)Current | A | 6 | twelve | seventeen | 22 |
Torque Continual | Nm/A | 1.09 | one.09 | 1.11 | 1.09 |
Resistance(20ºC) | ohm | five.00 | 2.forty six | 1.70 | 1.30 |
L1 | mm | eighty three | 113 | 143 | 173 |
Rotor:La | mm | thirty | 60 | 90 | a hundred and twenty |
Typical sort of shaft